Independent Baptist Church in Cincinnati Ohio
Member Since: 2016-08-05 00:00:00Memorial Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.2 | 0.2 | 0.4 | 0.4 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| January 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | 2 | 2 | 0 | 0 | 3 | 3 |
| December 26 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 8 | 8 | 3 | 3 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.5 | 1.7 | 1.5 | 1.5 | 0.8 | 0.8 |
| This Week | 1 | 1 | 0 | 0 | 1 | 1 |
| Last Week | 5 | 6 | 2 | 2 | 5 | 5 |
| Week 51 | 0 | 0 | 2 | 2 | 2 | 2 |
| Week 50 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 49 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 48 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 47 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 46 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 45 | 3 | 4 | 2 | 2 | 0 | 0 |
| Week 44 | 1 | 1 | 1 | 1 | 0 | 0 |
| Highest | 14 | 14 | 5 | 6 | 11 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.9 | 9.2 | 3.5 | 3.5 | 1.9 | 1.9 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 8 | 9 | 6 | 6 | 8 | 8 |
| November 25 | 5 | 6 | 8 | 8 | 0 | 0 |
| October 25 | 6 | 9 | 4 | 4 | 0 | 0 |
| September 25 | 18 | 20 | 6 | 6 | 2 | 2 |
| August 25 | 7 | 9 | 1 | 1 | 1 | 1 |
| July 25 | 3 | 4 | 2 | 2 | 0 | 0 |
| June 25 | 8 | 9 | 2 | 2 | 0 | 0 |
| May 25 | 10 | 11 | 4 | 4 | 1 | 1 |
| April 25 | 13 | 14 | 2 | 2 | 7 | 7 |
| Highest | 39 | 40 | 13 | 14 | 21 | 21 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,705 | 1,758 | 211 | 214 | 254 | 254 |

