| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Baptist Top Sites | TopSites | 11 | 19.9 | |
| #2 | Bob and Maureen Hoffman | Ministries | 8 | 20.4 | |
| #3 | Devotionals for Teen Girls | General | 7 | 11.8 | |
| #4 | Free Bible Resources | Ministries | 7 | 7.8 | |
| #5 | Evangelist Johnny The Baptist | Ministries | 7 | 12.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | The Pastor's Pen | Blogs | 5 | 1.1 | |
| #7 | Bob Hoffman | Missionaries | 5 | 10.7 | |
| #8 | Calvary Baptist Church | Churches | 5 | 4.0 | |
| #9 | New Hope Baptist Church | Churches | 5 | 4.8 | |
| #10 | Sewickley Lighthouse Baptist Church | Churches | 4 | 4.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | God's Bridge to Heaven | Ministries | 3 | 8.6 | |
| #12 | FamilyNet Top Sites | TopSites | 3 | 10.8 | |
| #13 | The Bible-Believing Fundamentalist | Ministries | 3 | 16.5 | |
| #14 | Grace Baptist Church | Churches | 3 | 4.6 | |
| #15 | KJV-1611 Topsites | TopSites | 2 | 9.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Old Paths Baptist Ministries | Ministries | 2 | 2.1 | |
| #17 | CrossRoads Baptist Church | Churches | 2 | 2.1 | |
| #18 | Charity Independent Baptist Church | Churches | 2 | 1.3 | |
| #19 | Bible Way Baptist Church | Churches | 2 | 0.2 | |
| #20 | Grace Baptist Church | Churches | 2 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | FamilyNet International Home Page | Ministries | 1 | 0.9 | |
| #22 | Calvinisms Other Side | Forums | 1 | 5.0 | |
| #23 | Online Churches | Ministries | 1 | 3.5 | |
| #24 | Pastor Carl D. Hall | Ministries | 1 | 15.2 | |
| #25 | Cornerstone Baptist Church | Churches | 1 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Peoples Fellowship Baptist Church | Churches | 1 | 2.4 | |
| #27 | Faith Independent Baptist Church | Churches | 1 | 1.5 | |
| #28 | Bethel Baptist Church | Churches | 1 | 1.6 | |
| #29 | Bethel Baptist Church | Churches | 1 | 0.1 | |
| #30 | Grace Landmark Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Faith Baptist Church | Churches | 1 | 0.1 | |
| #32 | Baptist Ministries | Ministries | 0 | 0.3 | |
| #33 | Baptist.org A Place For All Baptists | Ministries | 0 | 0.3 | |
| #34 | Frugal Abundance | General | 0 | 0.0 | |
| #35 | Do Right Christians | Ministries | 0 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Christian Chat Network | Chat Rooms | 0 | 0.0 | |
| #37 | IBI Online Resources | General | 0 | 0.0 | |
| #38 | Baptist Barter | Business | 0 | 0.1 | |
| #39 | FamilyNet Banner Exchange | Banner Exchanges | 0 | 0.1 | |
| #40 | Maranatha | General | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Bible Believers SBG | TopSites | 0 | 0.0 | |
| #42 | Ekklesia Hosts this Top Sites List | Business | 0 | 0.9 | |
| #43 | Top 100 Christian Websites | TopSites | 0 | 0.0 | |
| #44 | The New Birth | Ministries | 0 | 1.5 | |
| #45 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | History of the Bible | General | 0 | 1.4 | |
| #47 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #48 | Tracts4God | Ministries | 0 | 0.0 | |
| #49 | Someday | Ministries | 0 | 0.1 | |
| #50 | Baptist Email | Ministries | 0 | 0.0 |
