| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Baptist Top Sites | TopSites | 6 | 17.4 | |
| #2 | KJV-1611 Topsites | TopSites | 4 | 14.6 | |
| #3 | God's Bridge to Heaven | Ministries | 3 | 3.7 | |
| #4 | The Bible-Believing Fundamentalist | Ministries | 3 | 6.9 | |
| #5 | Calvinisms Other Side | Forums | 2 | 2.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | FamilyNet Top Sites | TopSites | 2 | 10.2 | |
| #7 | Pastor Carl D. Hall | Ministries | 1 | 6.2 | |
| #8 | Bethel Baptist Church | Churches | 1 | 0.1 | |
| #9 | Grace Baptist Church | Churches | 1 | 2.7 | |
| #10 | Bible Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Tri-City Baptist Church | Churches | 1 | 0.1 | |
| #12 | New Life Baptist Church | Churches | 1 | 0.1 | |
| #13 | Baptist Ministries | Ministries | 0 | 0.4 | |
| #14 | Baptist.org A Place For All Baptists | Ministries | 0 | 0.1 | |
| #15 | Frugal Abundance | General | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | FamilyNet International Home Page | Ministries | 0 | 0.9 | |
| #17 | Do Right Christians | Ministries | 0 | 0.4 | |
| #18 | Christian Chat Network | Chat Rooms | 0 | 0.0 | |
| #19 | Devotionals for Teen Girls | General | 0 | 7.5 | |
| #20 | IBI Online Resources | General | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Free Bible Resources | Ministries | 0 | 5.9 | |
| #22 | Bob and Maureen Hoffman | Ministries | 0 | 1.0 | |
| #23 | Baptist Barter | Business | 0 | 0.0 | |
| #24 | The Pastor's Pen | Blogs | 0 | 0.4 | |
| #25 | FamilyNet Banner Exchange | Banner Exchanges | 0 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Online Churches | Ministries | 0 | 0.1 | |
| #27 | Maranatha | General | 0 | 0.0 | |
| #28 | Bob Hoffman | Missionaries | 0 | 0.1 | |
| #29 | Bible Believers SBG | TopSites | 0 | 0.0 | |
| #30 | Evangelist Johnny The Baptist | Ministries | 0 | 3.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Calvary Baptist Church | Churches | 0 | 1.0 | |
| #32 | Ekklesia Hosts this Top Sites List | Business | 0 | 0.3 | |
| #33 | Top 100 Christian Websites | TopSites | 0 | 0.0 | |
| #34 | The New Birth | Ministries | 0 | 0.4 | |
| #35 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | History of the Bible | General | 0 | 0.9 | |
| #37 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #38 | New Hope Baptist Church | Churches | 0 | 3.7 | |
| #39 | Tracts4God | Ministries | 0 | 0.0 | |
| #40 | Old Paths Baptist Ministries | Ministries | 0 | 1.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Someday | Ministries | 0 | 0.3 | |
| #42 | Baptist Email | Ministries | 0 | 0.0 | |
| #43 | Winning and Warning the Lost at Public Events | Ministries | 0 | 0.0 | |
| #44 | Sewickley Lighthouse Baptist Church | Churches | 0 | 0.5 | |
| #45 | Faithful Life Publishers | Ministries | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #47 | You can be saved | Ministries | 0 | 0.0 | |
| #48 | Calvary Baptist Church | Churches | 0 | 0.3 | |
| #49 | Sharpened Arrows Youth Magazine | Publications | 0 | 0.0 | |
| #50 | Bannertown Baptist Church | Churches | 0 | 0.0 |
