| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | The Bible-Believing Fundamentalist | Ministries | 98 | 73.7 | |
| #2 | God's Bridge to Heaven | Ministries | 90 | 95.0 | |
| #3 | Evangelist Johnny The Baptist | Ministries | 88 | 34.8 | |
| #4 | Pastor Carl D. Hall | Ministries | 46 | 75.9 | |
| #5 | Bob and Maureen Hoffman | Ministries | 43 | 42.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Online Churches | Ministries | 40 | 12.2 | |
| #7 | Baptist Ministries | Ministries | 27 | 35.8 | |
| #8 | Bob Hoffman | Missionaries | 26 | 28.4 | |
| #9 | Free Bible Resources | Ministries | 16 | 15.1 | |
| #10 | Spruce Street Missionary Baptist Church | Churches | 15 | 11.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Piedmont Baptist Church | Churches | 15 | 8.7 | |
| #12 | Devotionals for Teen Girls | General | 11 | 8.3 | |
| #13 | KJV-1611 Topsites | TopSites | 11 | 17.9 | |
| #14 | FamilyNet International Home Page | Ministries | 10 | 21.6 | |
| #15 | Baptist Barter | Business | 10 | 3.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | The New Birth | Ministries | 10 | 6.3 | |
| #17 | Community Baptist Church | Churches | 9 | 1.5 | |
| #18 | Baptist Top Sites | TopSites | 8 | 34.8 | |
| #19 | FamilyNet Top Sites | TopSites | 8 | 20.1 | |
| #20 | Calvary Baptist Church | Churches | 6 | 7.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | FamilyNet Bible Correspondence Courses | Ministries | 6 | 11.6 | |
| #22 | History of the Bible | General | 6 | 5.6 | |
| #23 | IFB Free Banner Exchange | Banner Exchanges | 6 | 2.2 | |
| #24 | Westside Baptist Church | Churches | 6 | 1.0 | |
| #25 | New Hope Baptist Church | Churches | 6 | 4.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Community Chapel Baptist Church | Churches | 6 | 0.8 | |
| #27 | New Haven Baptist Church | Churches | 6 | 0.8 | |
| #28 | New Hope Baptist Church | Churches | 5 | 6.4 | |
| #29 | Calvary Baptist Church | Churches | 5 | 1.6 | |
| #30 | Tabernacle Baptist Church | Churches | 4 | 2.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Forest Grove Baptist Church | Churches | 4 | 1.5 | |
| #32 | Farren Road Baptist Church | Churches | 4 | 2.1 | |
| #33 | Calvary Indian Baptist Church | Churches | 4 | 1.5 | |
| #34 | Faith Baptist Church | Churches | 4 | 1.7 | |
| #35 | Landmark Baptist Church | Churches | 4 | 2.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Hanson Baptist Church | Churches | 4 | 1.7 | |
| #37 | Iglesia Bautista Libertad | Churches | 4 | 7.5 | |
| #38 | Emmanuel Baptist Church | Churches | 4 | 0.7 | |
| #39 | Fannin Bible Baptist Church | Churches | 4 | 1.3 | |
| #40 | Emmanuel Baptist Church | Churches | 4 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Emmanuel Baptist Church | Churches | 4 | 0.6 | |
| #42 | Ekklesia Hosts this Top Sites List | Business | 3 | 3.3 | |
| #43 | Sewickley Lighthouse Baptist Church | Churches | 3 | 3.2 | |
| #44 | Cornerstone Baptist Church | Churches | 3 | 1.8 | |
| #45 | Greenhill Baptist Church | Churches | 3 | 1.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Highland Baptist Church | Churches | 3 | 2.2 | |
| #47 | Ridgeview Baptist Church | Churches | 3 | 0.5 | |
| #48 | Providence Baptist Church | Churches | 3 | 1.2 | |
| #49 | Victory Baptist Church | Churches | 3 | 0.9 | |
| #50 | Green Valley Baptist Church | Churches | 3 | 0.9 |
