| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | The Bible-Believing Fundamentalist | Ministries | 4 | 10.4 | |
| #2 | FamilyNet Top Sites | TopSites | 3 | 10.5 | |
| #3 | KJV-1611 Topsites | TopSites | 3 | 15.8 | |
| #4 | Baptist.org A Place For All Baptists | Ministries | 2 | 0.6 | |
| #5 | Baptist Top Sites | TopSites | 2 | 14.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Pastor Carl D. Hall | Ministries | 2 | 7.3 | |
| #7 | New Hope Baptist Church | Churches | 2 | 4.8 | |
| #8 | Peoples Fellowship Baptist Church | Churches | 2 | 4.8 | |
| #9 | Calvinisms Other Side | Forums | 1 | 2.8 | |
| #10 | God's Bridge to Heaven | Ministries | 1 | 4.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Bob and Maureen Hoffman | Ministries | 1 | 1.9 | |
| #12 | Bob Hoffman | Missionaries | 1 | 0.4 | |
| #13 | Charity Independent Baptist Church | Churches | 1 | 2.6 | |
| #14 | Grace Baptist Church | Churches | 1 | 2.7 | |
| #15 | Fellowship Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | New Testament Baptist Church | Churches | 1 | 0.1 | |
| #17 | Sheldon Road baptist Church | Churches | 1 | 0.2 | |
| #18 | Baptist Ministries | Ministries | 0 | 0.8 | |
| #19 | Frugal Abundance | General | 0 | 0.0 | |
| #20 | FamilyNet International Home Page | Ministries | 0 | 1.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Do Right Christians | Ministries | 0 | 0.3 | |
| #22 | Christian Chat Network | Chat Rooms | 0 | 0.0 | |
| #23 | Devotionals for Teen Girls | General | 0 | 10.6 | |
| #24 | IBI Online Resources | General | 0 | 0.0 | |
| #25 | Free Bible Resources | Ministries | 0 | 6.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Baptist Barter | Business | 0 | 0.0 | |
| #27 | The Pastor's Pen | Blogs | 0 | 0.3 | |
| #28 | FamilyNet Banner Exchange | Banner Exchanges | 0 | 0.2 | |
| #29 | Online Churches | Ministries | 0 | 0.0 | |
| #30 | Maranatha | General | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Bible Believers SBG | TopSites | 0 | 0.0 | |
| #32 | Evangelist Johnny The Baptist | Ministries | 0 | 3.7 | |
| #33 | Calvary Baptist Church | Churches | 0 | 1.6 | |
| #34 | Ekklesia Hosts this Top Sites List | Business | 0 | 0.7 | |
| #35 | Top 100 Christian Websites | TopSites | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | The New Birth | Ministries | 0 | 0.4 | |
| #37 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 0.5 | |
| #38 | History of the Bible | General | 0 | 1.1 | |
| #39 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #40 | Tracts4God | Ministries | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Old Paths Baptist Ministries | Ministries | 0 | 1.1 | |
| #42 | Someday | Ministries | 0 | 0.3 | |
| #43 | Baptist Email | Ministries | 0 | 0.0 | |
| #44 | Winning and Warning the Lost at Public Events | Ministries | 0 | 0.0 | |
| #45 | Sewickley Lighthouse Baptist Church | Churches | 0 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Faithful Life Publishers | Ministries | 0 | 0.0 | |
| #47 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #48 | You can be saved | Ministries | 0 | 0.0 | |
| #49 | Calvary Baptist Church | Churches | 0 | 0.3 | |
| #50 | Sharpened Arrows Youth Magazine | Publications | 0 | 0.0 |
