| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Bob Hoffman | Missionaries | 33 | 24.4 | |
| #2 | God's Bridge to Heaven | Ministries | 29 | 68.5 | |
| #3 | The Bible-Believing Fundamentalist | Ministries | 24 | 79.3 | |
| #4 | Baptist Ministries | Ministries | 19 | 30.4 | |
| #5 | Bob and Maureen Hoffman | Ministries | 16 | 49.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | KJV-1611 Topsites | TopSites | 12 | 11.6 | |
| #7 | FamilyNet Top Sites | TopSites | 11 | 18.9 | |
| #8 | Baptist Top Sites | TopSites | 9 | 16.2 | |
| #9 | Evangelist Johnny The Baptist | Ministries | 9 | 35.3 | |
| #10 | Pastor Carl D. Hall | Ministries | 9 | 89.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | FamilyNet International Home Page | Ministries | 8 | 16.3 | |
| #12 | New Hope Baptist Church | Churches | 7 | 6.7 | |
| #13 | Free Bible Resources | Ministries | 6 | 21.6 | |
| #14 | Iglesia Bautista Libertad | Churches | 6 | 5.7 | |
| #15 | Piedmont Baptist Church | Churches | 6 | 4.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | FamilyNet Bible Correspondence Courses | Ministries | 5 | 9.4 | |
| #17 | Spruce Street Missionary Baptist Church | Churches | 4 | 7.3 | |
| #18 | Welcome Missionary Baptist Church | Churches | 4 | 2.9 | |
| #19 | Devotionals for Teen Girls | General | 3 | 10.5 | |
| #20 | Calvary Baptist Church | Churches | 3 | 7.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | History of the Bible | General | 3 | 3.3 | |
| #22 | Metropolitan Baptist Church | Churches | 3 | 3.0 | |
| #23 | Liberty Bell Press | Ministries | 3 | 4.4 | |
| #24 | Quenemo Baptist Church | Churches | 3 | 1.0 | |
| #25 | Highland Baptist Church | Churches | 3 | 2.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Independent Baptist Church | Churches | 3 | 1.6 | |
| #27 | Hoopa Landmark Missionary Baptist Church | Churches | 3 | 1.8 | |
| #28 | Sewickley Lighthouse Baptist Church | Churches | 2 | 2.9 | |
| #29 | Grace Baptist Church | Churches | 2 | 2.7 | |
| #30 | Highland Baptist Church | Churches | 2 | 1.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Riverview Baptist Church | Churches | 2 | 1.7 | |
| #32 | Zion Hill Baptist Church | Churches | 2 | 2.6 | |
| #33 | Emmanuel Baptist Church | Churches | 2 | 1.4 | |
| #34 | Grace Baptist Church | Churches | 2 | 4.9 | |
| #35 | Long Valley Baptist Church | Churches | 2 | 3.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Liberty Road Baptist Church | Churches | 2 | 0.7 | |
| #37 | Tabernacle Baptist Church | Category | 2 | 1.3 | |
| #38 | Faith Baptist Church | Churches | 2 | 3.9 | |
| #39 | Sugar Grove Bible Baptist Church | Churches | 2 | 1.2 | |
| #40 | Brownsdale Baptist Church | Churches | 2 | 0.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | My Christian Report | General | 2 | 0.9 | |
| #42 | New Bethel Baptist Church | Churches | 2 | 0.3 | |
| #43 | Faith Baptist Church | Churches | 2 | 1.1 | |
| #44 | East Side Baptist Church | Churches | 2 | 1.6 | |
| #45 | Grace Baptist Church | Churches | 2 | 1.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Unity Baptist Church | Churches | 2 | 0.7 | |
| #47 | Gospel Outreach Baptist Church | Churches | 2 | 0.4 | |
| #48 | Holly Hills Baptist Church | Churches | 2 | 0.9 | |
| #49 | King James Bible Baptist Church | Churches | 2 | 0.5 | |
| #50 | Foothills Baptist Church | Churches | 2 | 0.7 |
