| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Baptist Top Sites | TopSites | 2 | 19.0 | |
| #2 | Devotionals for Teen Girls | General | 2 | 11.3 | |
| #3 | Bob Hoffman | Missionaries | 2 | 10.4 | |
| #4 | Evangelist Johnny The Baptist | Ministries | 2 | 12.4 | |
| #5 | FamilyNet International Home Page | Ministries | 1 | 0.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | God's Bridge to Heaven | Ministries | 1 | 8.4 | |
| #7 | FamilyNet Top Sites | TopSites | 1 | 10.6 | |
| #8 | Free Bible Resources | Ministries | 1 | 7.2 | |
| #9 | Bob and Maureen Hoffman | Ministries | 1 | 19.7 | |
| #10 | Calvary Baptist Church | Churches | 1 | 3.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | KJV-1611 Topsites | TopSites | 1 | 9.5 | |
| #12 | Faith Independent Baptist Church | Churches | 1 | 1.5 | |
| #13 | Grace Baptist Church | Churches | 1 | 4.4 | |
| #14 | Grace Landmark Baptist Church | Churches | 1 | 0.1 | |
| #15 | Baptist Ministries | Ministries | 0 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Baptist.org A Place For All Baptists | Ministries | 0 | 0.3 | |
| #17 | Frugal Abundance | General | 0 | 0.0 | |
| #18 | Calvinisms Other Side | Forums | 0 | 4.9 | |
| #19 | Do Right Christians | Ministries | 0 | 0.4 | |
| #20 | Christian Chat Network | Chat Rooms | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | IBI Online Resources | General | 0 | 0.0 | |
| #22 | Baptist Barter | Business | 0 | 0.1 | |
| #23 | The Pastor's Pen | Blogs | 0 | 0.6 | |
| #24 | FamilyNet Banner Exchange | Banner Exchanges | 0 | 0.1 | |
| #25 | Online Churches | Ministries | 0 | 3.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Maranatha | General | 0 | 0.0 | |
| #27 | Bible Believers SBG | TopSites | 0 | 0.0 | |
| #28 | The Bible-Believing Fundamentalist | Ministries | 0 | 16.2 | |
| #29 | Ekklesia Hosts this Top Sites List | Business | 0 | 0.9 | |
| #30 | Top 100 Christian Websites | TopSites | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | The New Birth | Ministries | 0 | 1.5 | |
| #32 | FamilyNet Bible Correspondence Courses | Ministries | 0 | 0.3 | |
| #33 | History of the Bible | General | 0 | 1.4 | |
| #34 | Pastor Carl D. Hall | Ministries | 0 | 15.1 | |
| #35 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | New Hope Baptist Church | Churches | 0 | 4.3 | |
| #37 | Tracts4God | Ministries | 0 | 0.0 | |
| #38 | Old Paths Baptist Ministries | Ministries | 0 | 1.9 | |
| #39 | Someday | Ministries | 0 | 0.1 | |
| #40 | Baptist Email | Ministries | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Winning and Warning the Lost at Public Events | Ministries | 0 | 0.0 | |
| #42 | Faithful Life Publishers | Ministries | 0 | 0.0 | |
| #43 | Sewickley Lighthouse Baptist Church | Churches | 0 | 3.6 | |
| #44 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 | |
| #45 | You can be saved | Ministries | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Calvary Baptist Church | Churches | 0 | 2.2 | |
| #47 | Sharpened Arrows Youth Magazine | Publications | 0 | 0.0 | |
| #48 | Bannertown Baptist Church | Churches | 0 | 0.0 | |
| #49 | You may be deceived | Ministries | 0 | 0.0 | |
| #50 | IFB Free Banner Exchange | Banner Exchanges | 0 | 0.2 |
