Independent Baptist Church in Covington Kentucky
Member Since: 2007-12-16 00:00:00Covington Baptist Temple Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| January 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| January 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 30 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | 1 | 1 | 1 | 1 | 0 | 0 |
| December 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 14 | 2 | 3 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.6 | 4.7 | 1.8 | 1.8 | 0.3 | 0.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 52 | 5 | 5 | 2 | 2 | 1 | 1 |
| Week 51 | 4 | 9 | 0 | 0 | 2 | 2 |
| Week 50 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 49 | 4 | 5 | 1 | 1 | 0 | 0 |
| Week 48 | 5 | 6 | 3 | 3 | 0 | 0 |
| Week 47 | 7 | 7 | 4 | 4 | 0 | 0 |
| Week 46 | 3 | 7 | 2 | 2 | 0 | 0 |
| Week 45 | 5 | 5 | 5 | 5 | 0 | 0 |
| Highest | 13 | 20 | 5 | 5 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 17.1 | 21.3 | 5.8 | 5.8 | 0.9 | 0.9 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 15 | 21 | 4 | 4 | 3 | 3 |
| November 25 | 21 | 26 | 14 | 14 | 0 | 0 |
| October 25 | 16 | 20 | 7 | 7 | 0 | 0 |
| September 25 | 18 | 22 | 1 | 1 | 0 | 0 |
| August 25 | 24 | 28 | 9 | 9 | 1 | 1 |
| July 25 | 18 | 23 | 1 | 1 | 1 | 1 |
| June 25 | 24 | 29 | 3 | 3 | 2 | 2 |
| May 25 | 18 | 23 | 10 | 10 | 0 | 0 |
| April 25 | 16 | 20 | 9 | 9 | 2 | 2 |
| Highest | 30 | 44 | 14 | 14 | 12 | 12 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,655 | 3,578 | 209 | 213 | 134 | 134 |

