Independent Baptist Church in Enid Oklahoma
Member Since: 2014-01-06 00:00:00West Side Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 1 | 2 | 0 | 0 |
| April 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11 | 12 | 4 | 4 | 9 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.6 | 0.7 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 2 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 12 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 45 | 45 | 6 | 6 | 32 | 32 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.8 | 11.0 | 5.0 | 5.1 | 1.6 | 1.6 |
| This Month | 0 | 0 | 1 | 2 | 0 | 0 |
| Last Month | 0 | 0 | 5 | 5 | 0 | 0 |
| February 26 | 7 | 7 | 5 | 5 | 2 | 2 |
| January 26 | 15 | 15 | 3 | 3 | 0 | 0 |
| December 25 | 14 | 14 | 6 | 6 | 7 | 7 |
| November 25 | 13 | 14 | 9 | 9 | 0 | 0 |
| October 25 | 9 | 15 | 8 | 8 | 0 | 0 |
| September 25 | 10 | 10 | 2 | 2 | 1 | 1 |
| August 25 | 12 | 12 | 8 | 8 | 2 | 2 |
| July 25 | 18 | 23 | 3 | 3 | 4 | 4 |
| Highest | 84 | 86 | 9 | 9 | 55 | 55 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,848 | 3,090 | 248 | 252 | 249 | 252 |

