Independent Baptist Church in Goldsboro North Carolina
Member Since: 2007-12-15 00:00:00Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 23 | 30 | 3 | 3 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.7 | 0.8 | 1.9 | 1.9 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 0 | 0 | 3 | 3 | 1 | 1 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 07 | 2 | 2 | 4 | 4 | 0 | 0 |
| Week 06 | 4 | 4 | 1 | 1 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 1 | 2 | 3 | 3 | 0 | 0 |
| Week 03 | 0 | 0 | 4 | 4 | 0 | 0 |
| Highest | 72 | 98 | 4 | 4 | 15 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.9 | 8.7 | 4.6 | 4.6 | 0.8 | 0.8 |
| This Month | 0 | 0 | 4 | 4 | 1 | 1 |
| Last Month | 6 | 6 | 8 | 8 | 0 | 0 |
| January 26 | 3 | 4 | 7 | 7 | 0 | 0 |
| December 25 | 9 | 9 | 6 | 6 | 0 | 0 |
| November 25 | 7 | 7 | 9 | 9 | 0 | 0 |
| October 25 | 7 | 8 | 2 | 2 | 0 | 0 |
| September 25 | 12 | 13 | 2 | 2 | 1 | 1 |
| August 25 | 10 | 10 | 2 | 2 | 1 | 1 |
| July 25 | 12 | 13 | 2 | 2 | 1 | 1 |
| June 25 | 13 | 17 | 4 | 4 | 4 | 4 |
| Highest | 101 | 133 | 9 | 9 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,472 | 3,009 | 192 | 194 | 138 | 139 |

