Independent Baptist Church in Marion Kentucky
Member Since: 2008-01-06 00:00:00Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 09 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 8 | 4 | 4 | 8 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 14 | 17 | 4 | 4 | 11 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 1.3 | 1.3 | 0.3 | 0.3 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 2 | 2 | 0 | 0 |
| January 26 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 25 | 1 | 1 | 2 | 2 | 0 | 0 |
| October 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| September 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| August 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| July 25 | 0 | 0 | 2 | 2 | 1 | 1 |
| June 25 | 0 | 0 | 1 | 1 | 2 | 2 |
| Highest | 40 | 49 | 11 | 11 | 16 | 16 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,077 | 1,221 | 156 | 160 | 72 | 72 |

