Independent Baptist Church in Mayfield Kentucky
Member Since: 2013-08-07 00:00:00Hopewell Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 2 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 17 | 21 | 2 | 2 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.8 | 0.9 | 0.1 | 0.1 |
| This Week | 0 | 0 | 1 | 2 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 09 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 08 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 48 | 63 | 4 | 4 | 7 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.7 | 18.7 | 4.2 | 4.3 | 1.3 | 1.4 |
| This Month | 0 | 0 | 1 | 2 | 0 | 0 |
| Last Month | 0 | 0 | 4 | 4 | 1 | 1 |
| February 26 | 3 | 4 | 7 | 7 | 0 | 0 |
| January 26 | 25 | 32 | 3 | 3 | 6 | 7 |
| December 25 | 11 | 14 | 3 | 3 | 2 | 2 |
| November 25 | 15 | 20 | 9 | 9 | 0 | 0 |
| October 25 | 20 | 42 | 6 | 6 | 0 | 0 |
| September 25 | 16 | 21 | 4 | 4 | 0 | 0 |
| August 25 | 21 | 32 | 2 | 2 | 3 | 3 |
| July 25 | 16 | 22 | 3 | 3 | 1 | 1 |
| Highest | 92 | 116 | 10 | 10 | 12 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,456 | 1,919 | 204 | 209 | 67 | 72 |

