Independent Baptist Church in Westminster South Carolina
Member Since: 2013-11-09 00:00:00Tri-City Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 1 | 1 | 1 | 1 | 0 | 0 |
| December 24 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 23 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11 | 19 | 3 | 3 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.9 | 2.9 | 1.5 | 1.5 | 0.1 | 0.1 |
| This Week | 3 | 3 | 2 | 2 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 50 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 49 | 6 | 6 | 0 | 0 | 0 | 0 |
| Week 48 | 2 | 2 | 2 | 2 | 1 | 1 |
| Week 47 | 4 | 4 | 2 | 2 | 0 | 0 |
| Week 46 | 7 | 7 | 4 | 4 | 0 | 0 |
| Week 45 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 44 | 5 | 5 | 1 | 1 | 0 | 0 |
| Week 43 | 1 | 1 | 1 | 1 | 0 | 0 |
| Highest | 29 | 39 | 5 | 5 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.8 | 12.8 | 5.5 | 5.5 | 0.3 | 0.3 |
| This Month | 10 | 10 | 3 | 3 | 0 | 0 |
| Last Month | 13 | 13 | 11 | 11 | 1 | 1 |
| October 25 | 12 | 13 | 8 | 8 | 0 | 0 |
| September 25 | 10 | 10 | 5 | 5 | 0 | 0 |
| August 25 | 8 | 11 | 3 | 3 | 0 | 0 |
| July 25 | 3 | 3 | 3 | 3 | 0 | 0 |
| June 25 | 18 | 20 | 3 | 3 | 1 | 1 |
| May 25 | 14 | 15 | 4 | 4 | 1 | 1 |
| April 25 | 19 | 20 | 12 | 12 | 0 | 0 |
| March 25 | 11 | 13 | 3 | 3 | 0 | 0 |
| Highest | 47 | 57 | 12 | 12 | 10 | 10 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,525 | 1,732 | 181 | 186 | 78 | 78 |

