Teaching the Word to the World - Providing MP3 and printed resources
Member Since: 2016-05-11 00:00:00IBI Online Resources Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 5.6 | 5.8 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 24 | 26 |
| December 27 | 0 | 0 | 0 | 0 | 3 | 3 |
| December 26 | 0 | 0 | 0 | 0 | 4 | 4 |
| December 25 | 0 | 0 | 0 | 0 | 4 | 4 |
| December 24 | 0 | 0 | 0 | 0 | 9 | 9 |
| December 23 | 0 | 0 | 1 | 1 | 2 | 2 |
| December 22 | 0 | 0 | 0 | 0 | 5 | 5 |
| December 21 | 0 | 0 | 0 | 0 | 2 | 2 |
| December 20 | 0 | 0 | 0 | 0 | 3 | 3 |
| Highest | 1,321 | 1,485 | 3 | 6 | 24 | 26 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 1.4 | 1.4 | 25.3 | 25.9 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 51 | 53 |
| Week 51 | 0 | 0 | 1 | 1 | 29 | 31 |
| Week 50 | 0 | 0 | 2 | 2 | 39 | 40 |
| Week 49 | 0 | 0 | 1 | 1 | 22 | 22 |
| Week 48 | 0 | 0 | 1 | 1 | 19 | 20 |
| Week 47 | 1 | 1 | 1 | 1 | 22 | 22 |
| Week 46 | 0 | 0 | 5 | 5 | 21 | 21 |
| Week 45 | 1 | 1 | 0 | 0 | 24 | 24 |
| Week 44 | 2 | 2 | 2 | 2 | 26 | 26 |
| Highest | 6,986 | 8,065 | 6 | 11 | 51 | 53 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.8 | 0.8 | 7.4 | 7.4 | 100.5 | 101.9 |
| This Month | 0 | 0 | 5 | 5 | 141 | 146 |
| Last Month | 2 | 2 | 7 | 7 | 94 | 95 |
| October 25 | 2 | 2 | 10 | 10 | 102 | 103 |
| September 25 | 0 | 0 | 13 | 13 | 104 | 105 |
| August 25 | 1 | 1 | 7 | 7 | 99 | 100 |
| July 25 | 1 | 1 | 4 | 4 | 77 | 80 |
| June 25 | 0 | 0 | 5 | 5 | 78 | 78 |
| May 25 | 0 | 0 | 7 | 7 | 108 | 108 |
| April 25 | 2 | 2 | 7 | 7 | 93 | 95 |
| March 25 | 0 | 0 | 9 | 9 | 109 | 109 |
| Highest | 26,540 | 31,362 | 13 | 23 | 141 | 146 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 97,763 | 118,788 | 310 | 324 | 5,567 | 5,692 |

