Fundamental Independent Baptist Banner Exchange - great ratio 5000 impression bonus.
Member Since: 2010-01-15 00:00:00IFB Free Banner Exchange Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.1 | 1.1 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 2 | 2 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 17 | 4 | 4 | 0 | 0 | 0 | 0 |
| December 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Highest | 21 | 1,508 | 62 | 123 | 9 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16.7 | 21.2 | 1.6 | 1.6 | 0.3 | 0.3 |
| This Week | 8 | 8 | 1 | 1 | 0 | 0 |
| Last Week | 11 | 11 | 1 | 1 | 1 | 1 |
| Week 49 | 10 | 10 | 1 | 1 | 1 | 1 |
| Week 48 | 13 | 13 | 1 | 1 | 0 | 0 |
| Week 47 | 28 | 29 | 1 | 1 | 0 | 0 |
| Week 46 | 18 | 26 | 4 | 4 | 0 | 0 |
| Week 45 | 13 | 22 | 2 | 2 | 1 | 1 |
| Week 44 | 26 | 44 | 3 | 3 | 0 | 0 |
| Week 44 | 29 | 38 | 1 | 1 | 0 | 0 |
| Week 43 | 11 | 11 | 1 | 1 | 0 | 0 |
| Highest | 66 | 10,065 | 258 | 507 | 15 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 58.9 | 81.5 | 7.5 | 7.5 | 2.4 | 2.4 |
| This Month | 29 | 29 | 3 | 3 | 2 | 2 |
| Last Month | 77 | 95 | 10 | 10 | 1 | 1 |
| October 25 | 82 | 112 | 8 | 8 | 0 | 0 |
| September 25 | 63 | 106 | 11 | 11 | 6 | 6 |
| August 25 | 57 | 63 | 13 | 13 | 4 | 4 |
| July 25 | 39 | 69 | 4 | 4 | 1 | 1 |
| June 25 | 54 | 72 | 6 | 6 | 2 | 2 |
| May 25 | 79 | 118 | 5 | 5 | 3 | 3 |
| April 25 | 35 | 39 | 11 | 11 | 3 | 3 |
| March 25 | 74 | 112 | 4 | 4 | 2 | 2 |
| Highest | 181 | 41,844 | 670 | 1,056 | 41 | 41 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 10,721 | 457,271 | 5,829 | 7,859 | 1,058 | 1,101 |

