| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Fellowship Baptist Church | Churches | 3 | 0.4 | |
| #2 | Fellowship Baptist Church | Churches | 3 | 0.3 | |
| #3 | Lighthouse Baptist Church of Slidell, LA | Churches | 2 | 0.6 | |
| #4 | First Baptist Church | Churches | 2 | 0.5 | |
| #5 | Westside Independent Baptist Church | Churches | 2 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Greenhill Baptist Church | Churches | 2 | 0.4 | |
| #7 | Trinity Baptist Church | Churches | 2 | 0.2 | |
| #8 | Victory Baptist Church | Churches | 2 | 0.3 | |
| #9 | Tabernacle Baptist Church | Churches | 2 | 0.4 | |
| #10 | Victory Baptist Church | Churches | 2 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Hillcrest Heights Baptist Church | Churches | 2 | 0.2 | |
| #12 | Laymans Chapel Baptist Church | Churches | 2 | 0.5 | |
| #13 | Grace Independent Baptist Church | Churches | 2 | 0.3 | |
| #14 | Grace Independent Baptist Church | Churches | 2 | 0.3 | |
| #15 | Tri-City Baptist Church | Churches | 2 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Fairfield Drive Baptist Church | Churches | 2 | 0.3 | |
| #17 | Berea Baptist Church | Churches | 2 | 0.3 | |
| #18 | Community Baptist Church | Churches | 2 | 0.4 | |
| #19 | Pine Ridge Baptist Church | Churches | 2 | 0.5 | |
| #20 | Gospel Light Baptist Church | Churches | 2 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Faith Baptist Church | Churches | 2 | 0.3 | |
| #22 | Broadway Baptist Church | Churches | 2 | 0.4 | |
| #23 | Wayside Baptist Church | Churches | 2 | 0.3 | |
| #24 | Tabernacle Baptist Church | Churches | 2 | 0.2 | |
| #25 | College Town Baptist Church | Churches | 2 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Brandon Fellowship Baptist Church | Churches | 2 | 0.4 | |
| #27 | Grace Bible Baptist Church | Churches | 2 | 0.5 | |
| #28 | Trinity Baptist Church | Churches | 2 | 0.3 | |
| #29 | Bible Believers Baptist Church | Churches | 2 | 0.4 | |
| #30 | Calvary Baptist Church | Churches | 2 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Lighthouse Baptist Church | Churches | 2 | 0.4 | |
| #32 | Hanks Memorial Baptist Church | Churches | 2 | 0.2 | |
| #33 | Landmark Baptist Church | Churches | 2 | 0.3 | |
| #34 | Grace Baptist Church | Churches | 2 | 0.2 | |
| #35 | Refuge Baptist Church | Churches | 2 | 0.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Maranatha Baptist Church | Churches | 2 | 0.2 | |
| #37 | Second Baptist Church | Churches | 2 | 0.3 | |
| #38 | Blessed Hope Baptist Church | Churches | 2 | 0.2 | |
| #39 | Manilla Chapel Baptist Church | Churches | 2 | 0.3 | |
| #40 | Hillcrest Baptist Church | Churches | 2 | 0.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | First Baptist Church | Churches | 2 | 0.2 | |
| #42 | Mount Pleasant Baptist Church | Churches | 2 | 0.2 | |
| #43 | Chinquapin Chapel Baptist Church | Churches | 2 | 0.2 | |
| #44 | Gospel Light Baptist Church | Churches | 2 | 0.2 | |
| #45 | Goodwin Baptist Church | Churches | 2 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Hyatts Creek Baptist Church | Churches | 2 | 0.2 | |
| #47 | Southside Baptist Church | Churches | 2 | 0.2 | |
| #48 | Hoopa Landmark Missionary Baptist Church | Churches | 2 | 0.3 | |
| #49 | Pioneer Baptist Church | Churches | 2 | 0.2 | |
| #50 | Grace Baptist Church | Churches | 2 | 0.5 |
