| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Calvary Baptist Church | Churches | 10 | 6.5 | |
| #2 | Buchanan Baptist Church | Churches | 7 | 1.1 | |
| #3 | New Hope Baptist Church | Churches | 6 | 8.6 | |
| #4 | Bible Baptist Church | Churches | 6 | 0.8 | |
| #5 | Liberty Road Baptist Church | Churches | 5 | 0.6 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Bible Believers Baptist Church | Churches | 4 | 5.5 | |
| #7 | Spruce Street Missionary Baptist Church | Churches | 4 | 6.4 | |
| #8 | Covenant Baptist Church | Churches | 4 | 1.6 | |
| #9 | Logana Baptist Church | Churches | 4 | 0.8 | |
| #10 | Iglesia Bautista Libertad | Churches | 4 | 5.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Bible Believers Baptist Church | Churches | 4 | 0.5 | |
| #12 | Silver Valley Baptist Church | Churches | 4 | 0.9 | |
| #13 | Cornerstone Baptist Church | Churches | 3 | 2.4 | |
| #14 | Grace Baptist Church | Churches | 3 | 3.2 | |
| #15 | New Hope Baptist Church of Houston | Churches | 3 | 1.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Dutchman Creek Baptist Church | Churches | 3 | 1.0 | |
| #17 | Cornerstone Baptist Church | Churches | 3 | 1.5 | |
| #18 | Tabernacle Baptist Church | Churches | 3 | 1.2 | |
| #19 | Hoopa Landmark Missionary Baptist Church | Churches | 3 | 1.8 | |
| #20 | Bible Baptist Church | Churches | 3 | 0.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Bible Baptist Church | Churches | 3 | 1.1 | |
| #22 | Ambassador Baptist Church | Churches | 3 | 0.9 | |
| #23 | Bethel Baptist Church | Churches | 3 | 0.4 | |
| #24 | Manilla Chapel Baptist Church | Churches | 3 | 0.7 | |
| #25 | Open Bible Baptist Church | Churches | 3 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Woodland West Baptist Church | Churches | 3 | 0.6 | |
| #27 | Faith Baptist Temple | Churches | 3 | 0.4 | |
| #28 | Old Paths Baptist Church | Churches | 3 | 0.3 | |
| #29 | Harmony Baptist Church | Churches | 3 | 0.7 | |
| #30 | Rice Baptist Church | Churches | 3 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Jacobs Fork Baptist Church | Churches | 3 | 0.8 | |
| #32 | Calvary Baptist Church | Churches | 2 | 2.2 | |
| #33 | Trinity Baptist Church | Churches | 2 | 3.1 | |
| #34 | Metropolitan Baptist Church | Churches | 2 | 2.1 | |
| #35 | Faith Independent Baptist Church | Churches | 2 | 3.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Firstborn Baptist Church | Churches | 2 | 1.6 | |
| #37 | Victory Baptist Church | Churches | 2 | 1.9 | |
| #38 | Grace Independent Baptist Church | Churches | 2 | 0.3 | |
| #39 | Charity Independent Baptist Church | Churches | 2 | 1.2 | |
| #40 | Central Baptist Church | Churches | 2 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Emmanuel Baptist Church | Churches | 2 | 1.3 | |
| #42 | Fellowship Baptist Church | Churches | 2 | 0.7 | |
| #43 | Hunter Park Baptist Church | Churches | 2 | 0.9 | |
| #44 | Grace Baptist Church | Churches | 2 | 3.3 | |
| #45 | Broadway Baptist Church | Churches | 2 | 0.9 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Liberty Baptist Church | Churches | 2 | 0.6 | |
| #47 | Corkscrew Baptist Church | Churches | 2 | 0.7 | |
| #48 | Faith Baptist Church | Churches | 2 | 1.1 | |
| #49 | Long Valley Baptist Church | Churches | 2 | 3.7 | |
| #50 | Light House Baptist Church | Churches | 2 | 0.4 |
