Independent Baptist Church in Joplin Missouri
Member Since: 2009-04-30 00:00:00Bethel Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 1 | 1 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 18 | 28 | 2 | 3 | 9 | 9 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.8 | 0.8 | 0.6 | 0.6 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 45 | 0 | 0 | 3 | 3 | 1 | 1 |
| Week 44 | 0 | 0 | 1 | 1 | 2 | 2 |
| Week 43 | 0 | 0 | 0 | 0 | 1 | 1 |
| Highest | 62 | 108 | 4 | 4 | 12 | 12 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 2.8 | 2.8 | 0.8 | 0.8 |
| This Month | 0 | 0 | 1 | 1 | 2 | 2 |
| Last Month | 0 | 0 | 6 | 6 | 2 | 2 |
| October 25 | 0 | 0 | 3 | 3 | 2 | 2 |
| September 25 | 1 | 1 | 2 | 2 | 2 | 2 |
| August 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| July 25 | 0 | 0 | 3 | 3 | 0 | 0 |
| June 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 25 | 0 | 0 | 4 | 4 | 0 | 0 |
| April 25 | 3 | 3 | 3 | 3 | 0 | 0 |
| March 25 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 137 | 142 | 11 | 11 | 30 | 30 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,406 | 6,801 | 229 | 232 | 473 | 477 |

