Independent Baptist Church in Tonasket Washington
Member Since: 2010-03-30 00:00:00First Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 1 | 1 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 27 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 15 | 26 | 3 | 3 | 8 | 14 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 1.5 | 1.5 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 | 1 | 1 |
| Last Week | 0 | 0 | 1 | 1 | 1 | 1 |
| Week 51 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 50 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 49 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 47 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 46 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 45 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 44 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 41 | 42 | 5 | 5 | 12 | 14 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.8 | 0.8 | 7.0 | 7.0 | 1.5 | 1.5 |
| This Month | 1 | 1 | 5 | 5 | 2 | 2 |
| Last Month | 0 | 0 | 8 | 8 | 0 | 0 |
| October 25 | 0 | 0 | 8 | 8 | 0 | 0 |
| September 25 | 0 | 0 | 7 | 7 | 0 | 0 |
| August 25 | 1 | 1 | 6 | 6 | 1 | 1 |
| July 25 | 0 | 0 | 5 | 5 | 3 | 3 |
| June 25 | 1 | 1 | 6 | 6 | 4 | 4 |
| May 25 | 0 | 0 | 7 | 7 | 1 | 1 |
| April 25 | 4 | 4 | 12 | 12 | 2 | 2 |
| March 25 | 1 | 1 | 6 | 6 | 2 | 2 |
| Highest | 145 | 147 | 12 | 12 | 26 | 27 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 5,660 | 6,794 | 293 | 295 | 574 | 602 |

