Independent Baptist Church in Norwich New York
Member Since: 2018-08-19 16:06:03Bible Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.6 | 0.0 | 0.0 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| January 05 | 2 | 2 | 0 | 0 | 0 | 0 |
| January 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 01 | 2 | 2 | 0 | 0 | 2 | 2 |
| December 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 30 | 1 | 2 | 0 | 0 | 0 | 0 |
| December 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 555 | 588 | 3 | 3 | 10 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.4 | 4.6 | 1.7 | 1.7 | 0.3 | 0.3 |
| This Week | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 4 | 0 | 0 | 2 | 2 |
| Week 52 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 51 | 6 | 8 | 1 | 1 | 0 | 0 |
| Week 50 | 4 | 7 | 2 | 2 | 0 | 0 |
| Week 49 | 2 | 3 | 1 | 1 | 0 | 0 |
| Week 48 | 4 | 5 | 5 | 5 | 0 | 0 |
| Week 47 | 7 | 7 | 2 | 2 | 0 | 0 |
| Week 46 | 2 | 4 | 3 | 3 | 1 | 1 |
| Week 45 | 3 | 5 | 2 | 2 | 0 | 0 |
| Highest | 1,149 | 1,240 | 6 | 6 | 45 | 45 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 21.1 | 27.5 | 8.3 | 8.3 | 1.9 | 1.9 |
| This Month | 4 | 4 | 0 | 0 | 2 | 2 |
| Last Month | 14 | 21 | 5 | 5 | 0 | 0 |
| November 25 | 18 | 23 | 12 | 12 | 1 | 1 |
| October 25 | 17 | 24 | 7 | 7 | 0 | 0 |
| September 25 | 26 | 31 | 10 | 10 | 1 | 1 |
| August 25 | 27 | 38 | 12 | 12 | 0 | 0 |
| July 25 | 32 | 42 | 5 | 5 | 7 | 7 |
| June 25 | 26 | 31 | 8 | 8 | 6 | 6 |
| May 25 | 19 | 26 | 10 | 10 | 1 | 1 |
| April 25 | 28 | 35 | 14 | 14 | 1 | 1 |
| Highest | 2,006 | 2,157 | 14 | 14 | 83 | 84 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,967 | 5,781 | 263 | 265 | 595 | 602 |

