Independent Baptist Church in Commerce City Colorado
Member Since: 2020-02-21 11:19:41Friendly Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 6 | 6 | 2 | 2 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.2 | 2.2 | 1.2 | 1.2 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 50 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 49 | 2 | 2 | 2 | 2 | 0 | 0 |
| Week 48 | 3 | 3 | 1 | 1 | 0 | 0 |
| Week 47 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 46 | 5 | 5 | 3 | 3 | 0 | 0 |
| Week 45 | 2 | 2 | 3 | 3 | 0 | 0 |
| Week 44 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 43 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 15 | 16 | 4 | 4 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.5 | 12.9 | 3.7 | 3.7 | 0.4 | 0.4 |
| This Month | 6 | 6 | 3 | 3 | 0 | 0 |
| Last Month | 14 | 14 | 9 | 9 | 0 | 0 |
| October 25 | 5 | 5 | 3 | 3 | 0 | 0 |
| September 25 | 14 | 14 | 2 | 2 | 2 | 2 |
| August 25 | 5 | 6 | 1 | 1 | 1 | 1 |
| July 25 | 15 | 15 | 1 | 1 | 0 | 0 |
| June 25 | 15 | 15 | 4 | 4 | 0 | 0 |
| May 25 | 15 | 15 | 6 | 6 | 0 | 0 |
| April 25 | 21 | 22 | 4 | 4 | 0 | 0 |
| March 25 | 15 | 17 | 4 | 4 | 1 | 1 |
| Highest | 43 | 45 | 9 | 9 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,186 | 1,255 | 134 | 136 | 34 | 35 |

