Independent Baptist Church in Hanover Marland
Member Since: 2016-08-09 00:00:00Hanover Maryland (MD) Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3 | 7 | 2 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.1 | 1.1 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 51 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 50 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 47 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 46 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 45 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 44 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 8 | 16 | 2 | 2 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 2.9 | 2.9 | 0.3 | 0.3 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 4 | 4 | 0 | 0 |
| November 25 | 0 | 0 | 6 | 6 | 0 | 0 |
| October 25 | 0 | 0 | 4 | 4 | 0 | 0 |
| September 25 | 0 | 0 | 3 | 3 | 0 | 0 |
| August 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| July 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| June 25 | 0 | 0 | 3 | 3 | 3 | 3 |
| May 25 | 1 | 1 | 4 | 4 | 0 | 0 |
| April 25 | 1 | 1 | 2 | 2 | 0 | 0 |
| Highest | 19 | 36 | 6 | 6 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 165 | 202 | 123 | 125 | 11 | 11 |

