Independent Baptist Church in Lexa Arkansas
Member Since: 2007-04-29 00:00:00Rondo Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.4 | 1.5 | 0.4 | 0.4 | 0.9 | 0.9 |
| Today | 2 | 2 | 0 | 0 | 2 | 2 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| February 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| February 10 | 2 | 2 | 1 | 1 | 1 | 1 |
| February 09 | 1 | 1 | 1 | 1 | 0 | 0 |
| February 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 07 | 1 | 1 | 0 | 0 | 1 | 1 |
| February 06 | 3 | 3 | 0 | 0 | 2 | 2 |
| February 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 04 | 5 | 6 | 0 | 0 | 3 | 3 |
| Highest | 10 | 11 | 2 | 2 | 8 | 8 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.4 | 9.8 | 1.9 | 1.9 | 2.7 | 2.7 |
| This Week | 5 | 5 | 4 | 4 | 3 | 3 |
| Last Week | 11 | 12 | 1 | 1 | 7 | 7 |
| Week 05 | 11 | 12 | 1 | 1 | 3 | 3 |
| Week 04 | 6 | 6 | 1 | 1 | 1 | 1 |
| Week 03 | 8 | 8 | 2 | 2 | 3 | 3 |
| Week 02 | 10 | 10 | 1 | 1 | 0 | 0 |
| Week 01 | 10 | 11 | 3 | 3 | 3 | 3 |
| Week 52 | 11 | 11 | 3 | 3 | 0 | 0 |
| Week 51 | 14 | 15 | 2 | 2 | 7 | 7 |
| Week 50 | 8 | 8 | 1 | 1 | 0 | 0 |
| Highest | 28 | 28 | 7 | 7 | 18 | 18 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 48.9 | 50.3 | 7.7 | 7.7 | 6.3 | 6.3 |
| This Month | 18 | 19 | 5 | 5 | 10 | 10 |
| Last Month | 38 | 39 | 6 | 6 | 8 | 8 |
| December 25 | 47 | 49 | 8 | 8 | 10 | 10 |
| November 25 | 41 | 42 | 12 | 12 | 1 | 1 |
| October 25 | 53 | 54 | 7 | 7 | 1 | 1 |
| September 25 | 51 | 52 | 9 | 9 | 0 | 0 |
| August 25 | 52 | 53 | 13 | 13 | 4 | 4 |
| July 25 | 48 | 50 | 3 | 3 | 2 | 2 |
| June 25 | 68 | 70 | 6 | 6 | 18 | 18 |
| May 25 | 73 | 75 | 8 | 8 | 9 | 9 |
| Highest | 109 | 111 | 13 | 13 | 40 | 40 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,641 | 3,810 | 272 | 274 | 341 | 349 |

