Independent Baptist Church in Westminster Maryland
Member Since: 2007-11-09 00:00:00Community Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 9 | 253 | 3 | 3 | 2 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 45 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 32 | 259 | 3 | 3 | 2 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 1.1 | 1.1 | 0.0 | 0.0 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 0 | 0 | 0 | 0 |
| October 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| May 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 25 | 1 | 1 | 2 | 2 | 0 | 0 |
| March 25 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 106 | 278 | 6 | 7 | 4 | 5 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,335 | 4,182 | 131 | 134 | 31 | 32 |

