Independent Baptist Church in Jasper Alabama
Member Since: 2016-01-23 00:00:00Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| December 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 11 | 12 | 6 | 6 | 6 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.1 | 2.3 | 1.3 | 1.3 | 0.0 | 0.0 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 51 | 3 | 4 | 1 | 1 | 0 | 0 |
| Week 50 | 2 | 2 | 4 | 4 | 0 | 0 |
| Week 49 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 48 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 47 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 46 | 4 | 4 | 3 | 3 | 0 | 0 |
| Week 45 | 4 | 5 | 2 | 2 | 0 | 0 |
| Week 44 | 2 | 2 | 1 | 1 | 0 | 0 |
| Highest | 21 | 32 | 7 | 8 | 6 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.5 | 17.6 | 5.8 | 5.8 | 1.5 | 1.6 |
| This Month | 8 | 9 | 6 | 6 | 0 | 0 |
| Last Month | 11 | 12 | 7 | 7 | 0 | 0 |
| October 25 | 20 | 22 | 4 | 4 | 4 | 4 |
| September 25 | 19 | 24 | 11 | 11 | 0 | 0 |
| August 25 | 6 | 8 | 6 | 6 | 0 | 0 |
| July 25 | 16 | 27 | 3 | 3 | 2 | 2 |
| June 25 | 8 | 9 | 3 | 3 | 1 | 1 |
| May 25 | 8 | 10 | 6 | 6 | 1 | 1 |
| April 25 | 8 | 10 | 9 | 9 | 0 | 0 |
| March 25 | 31 | 45 | 3 | 3 | 7 | 8 |
| Highest | 31 | 45 | 11 | 11 | 7 | 8 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,245 | 1,440 | 231 | 233 | 61 | 63 |

