Independent Baptist Church in Hutchinson Kansas
Member Since: 2018-09-08 17:42:10Bible Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.7 | 0.2 | 0.2 | 0.4 | 0.4 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 5 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 1 | 1 | 1 | 1 |
| December 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 15 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 14 | 1 | 2 | 1 | 1 | 0 | 0 |
| Highest | 6 | 7 | 3 | 3 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.4 | 4.4 | 1.4 | 1.4 | 3.4 | 3.4 |
| This Week | 3 | 5 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 4 | 4 |
| Week 50 | 6 | 7 | 1 | 1 | 3 | 3 |
| Week 49 | 4 | 6 | 1 | 1 | 3 | 3 |
| Week 48 | 2 | 2 | 1 | 1 | 4 | 4 |
| Week 47 | 5 | 8 | 2 | 2 | 4 | 4 |
| Week 46 | 2 | 2 | 3 | 3 | 4 | 4 |
| Week 45 | 2 | 2 | 3 | 3 | 3 | 3 |
| Week 44 | 9 | 9 | 2 | 2 | 6 | 6 |
| Week 43 | 1 | 3 | 0 | 0 | 3 | 3 |
| Highest | 12 | 14 | 4 | 4 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 13.7 | 17.6 | 7.5 | 7.5 | 15.0 | 15.2 |
| This Month | 13 | 18 | 3 | 3 | 10 | 10 |
| Last Month | 11 | 14 | 10 | 10 | 16 | 16 |
| October 25 | 16 | 21 | 5 | 5 | 17 | 17 |
| September 25 | 14 | 17 | 8 | 8 | 12 | 12 |
| August 25 | 14 | 19 | 6 | 6 | 18 | 18 |
| July 25 | 17 | 21 | 10 | 10 | 17 | 17 |
| June 25 | 13 | 16 | 5 | 5 | 15 | 15 |
| May 25 | 10 | 13 | 9 | 9 | 15 | 17 |
| April 25 | 21 | 27 | 12 | 12 | 17 | 17 |
| March 25 | 8 | 10 | 7 | 7 | 13 | 13 |
| Highest | 27 | 30 | 12 | 12 | 21 | 23 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 903 | 1,096 | 274 | 275 | 412 | 423 |

