Independent Baptist Church in Salisbury Maryland
Member Since: 2016-09-04 00:00:00Salisbury Baptist Temple Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 12 | 18 | 3 | 3 | 12 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 47 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 46 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 45 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 44 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 58 | 67 | 3 | 3 | 36 | 36 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 2.4 | 2.4 | 0.4 | 0.4 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 6 | 6 | 0 | 0 |
| October 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| September 25 | 1 | 1 | 1 | 1 | 1 | 1 |
| August 25 | 0 | 0 | 4 | 4 | 2 | 2 |
| July 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| June 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 25 | 0 | 0 | 4 | 4 | 0 | 0 |
| April 25 | 3 | 3 | 3 | 3 | 1 | 1 |
| March 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 172 | 222 | 6 | 6 | 76 | 76 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,052 | 2,479 | 124 | 125 | 384 | 386 |

