Independent Baptist Church in Marlow Oklahoma
Member Since: 2020-02-23 15:21:14Calvary Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.0 | 1.2 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 2 | 3 | 0 | 0 | 1 | 1 |
| February 06 | 1 | 1 | 0 | 0 | 0 | 0 |
| February 05 | 1 | 1 | 0 | 0 | 0 | 0 |
| February 04 | 1 | 1 | 0 | 0 | 0 | 0 |
| February 03 | 1 | 1 | 0 | 0 | 0 | 0 |
| February 02 | 1 | 1 | 1 | 1 | 0 | 0 |
| February 01 | 2 | 3 | 0 | 0 | 0 | 0 |
| January 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 7 | 18 | 3 | 3 | 5 | 5 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.7 | 6.4 | 1.0 | 1.0 | 0.3 | 0.3 |
| This Week | 8 | 9 | 1 | 1 | 1 | 1 |
| Last Week | 2 | 3 | 0 | 0 | 0 | 0 |
| Week 04 | 7 | 8 | 0 | 0 | 0 | 0 |
| Week 03 | 10 | 11 | 1 | 1 | 0 | 0 |
| Week 02 | 4 | 6 | 1 | 1 | 0 | 0 |
| Week 01 | 4 | 4 | 1 | 1 | 0 | 0 |
| Week 52 | 2 | 2 | 2 | 2 | 0 | 0 |
| Week 51 | 4 | 5 | 2 | 2 | 0 | 0 |
| Week 50 | 9 | 9 | 1 | 1 | 1 | 1 |
| Week 49 | 7 | 7 | 1 | 1 | 1 | 1 |
| Highest | 18 | 25 | 4 | 4 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 21.2 | 26.5 | 5.2 | 5.2 | 2.6 | 2.6 |
| This Month | 10 | 12 | 1 | 1 | 1 | 1 |
| Last Month | 23 | 27 | 3 | 3 | 0 | 0 |
| December 25 | 24 | 25 | 6 | 6 | 2 | 2 |
| November 25 | 22 | 29 | 8 | 8 | 0 | 0 |
| October 25 | 12 | 16 | 5 | 5 | 1 | 1 |
| September 25 | 31 | 39 | 8 | 8 | 5 | 5 |
| August 25 | 22 | 29 | 6 | 6 | 2 | 2 |
| July 25 | 27 | 43 | 5 | 5 | 11 | 11 |
| June 25 | 23 | 26 | 5 | 5 | 4 | 4 |
| May 25 | 18 | 19 | 5 | 5 | 0 | 0 |
| Highest | 54 | 59 | 8 | 8 | 11 | 12 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,141 | 2,387 | 141 | 143 | 162 | 166 |

