Independent Baptist Church in Hazard (Bonnyman), Kentucky
Member Since: 2007-01-05 00:00:00Bible Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.6 | 0.7 | 0.0 | 0.0 | 0.1 | 0.1 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 3 | 4 | 0 | 0 | 1 | 1 |
| December 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 17 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 11 | 3 | 3 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.9 | 3.1 | 1.8 | 1.8 | 0.1 | 0.1 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 5 | 6 | 0 | 0 | 1 | 1 |
| Week 50 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 49 | 3 | 3 | 5 | 5 | 0 | 0 |
| Week 48 | 3 | 3 | 3 | 3 | 0 | 0 |
| Week 47 | 2 | 2 | 4 | 4 | 0 | 0 |
| Week 46 | 3 | 3 | 1 | 1 | 0 | 0 |
| Week 45 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 44 | 5 | 5 | 3 | 3 | 0 | 0 |
| Week 43 | 5 | 6 | 1 | 1 | 0 | 0 |
| Highest | 24 | 27 | 5 | 5 | 14 | 14 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 19.3 | 21.1 | 7.6 | 7.6 | 1.0 | 1.0 |
| This Month | 11 | 12 | 5 | 5 | 1 | 1 |
| Last Month | 9 | 9 | 9 | 9 | 0 | 0 |
| October 25 | 19 | 21 | 7 | 7 | 0 | 0 |
| September 25 | 14 | 15 | 10 | 10 | 2 | 2 |
| August 25 | 19 | 20 | 9 | 9 | 0 | 0 |
| July 25 | 29 | 29 | 4 | 4 | 2 | 2 |
| June 25 | 47 | 52 | 6 | 6 | 2 | 2 |
| May 25 | 19 | 26 | 9 | 9 | 1 | 1 |
| April 25 | 11 | 12 | 10 | 10 | 0 | 0 |
| March 25 | 15 | 15 | 7 | 7 | 2 | 2 |
| Highest | 47 | 62 | 10 | 10 | 24 | 24 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,527 | 4,110 | 282 | 284 | 379 | 380 |

