Independent Baptist Church in Patterson Louisiana
Member Since: 2007-12-26 00:00:00Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 12 | 20 | 3 | 4 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.1 | 1.1 | 1.8 | 1.8 | 0.1 | 0.1 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 49 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 48 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 47 | 3 | 3 | 2 | 2 | 0 | 0 |
| Week 46 | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 45 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 44 | 3 | 3 | 5 | 5 | 0 | 0 |
| Week 43 | 2 | 2 | 3 | 3 | 1 | 1 |
| Highest | 33 | 38 | 5 | 5 | 11 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.8 | 4.8 | 6.1 | 6.1 | 2.3 | 2.3 |
| This Month | 1 | 1 | 2 | 2 | 0 | 0 |
| Last Month | 5 | 5 | 9 | 9 | 0 | 0 |
| October 25 | 6 | 6 | 9 | 9 | 2 | 2 |
| September 25 | 5 | 5 | 6 | 6 | 0 | 0 |
| August 25 | 2 | 2 | 3 | 3 | 2 | 2 |
| July 25 | 5 | 5 | 6 | 6 | 6 | 6 |
| June 25 | 3 | 3 | 8 | 8 | 6 | 6 |
| May 25 | 8 | 8 | 3 | 3 | 2 | 2 |
| April 25 | 2 | 2 | 10 | 10 | 2 | 2 |
| March 25 | 11 | 11 | 5 | 5 | 3 | 3 |
| Highest | 101 | 106 | 10 | 10 | 17 | 17 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,767 | 5,503 | 252 | 257 | 396 | 405 |

