Independent Baptist Church in Patterson Louisiana
Member Since: 2007-12-26 00:00:00Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 2 | 2 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 1 | 2 | 0 | 0 |
| April 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 12 | 20 | 3 | 4 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.2 | 1.3 | 0.0 | 0.0 |
| This Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 2 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 11 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 10 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 09 | 0 | 0 | 3 | 3 | 0 | 0 |
| Highest | 33 | 38 | 5 | 5 | 11 | 11 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.8 | 2.8 | 6.4 | 6.5 | 1.0 | 1.0 |
| This Month | 0 | 0 | 3 | 4 | 0 | 0 |
| Last Month | 0 | 0 | 7 | 7 | 0 | 0 |
| February 26 | 1 | 1 | 9 | 9 | 0 | 0 |
| January 26 | 3 | 3 | 4 | 4 | 0 | 0 |
| December 25 | 1 | 1 | 8 | 8 | 0 | 0 |
| November 25 | 5 | 5 | 9 | 9 | 0 | 0 |
| October 25 | 6 | 6 | 9 | 9 | 2 | 2 |
| September 25 | 5 | 5 | 6 | 6 | 0 | 0 |
| August 25 | 2 | 2 | 3 | 3 | 2 | 2 |
| July 25 | 5 | 5 | 6 | 6 | 6 | 6 |
| Highest | 101 | 106 | 10 | 10 | 17 | 17 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 4,771 | 5,507 | 281 | 287 | 396 | 405 |

