Independent Baptist Church in Erwin Tennessee
Member Since: 2013-11-09 00:00:00Redeemed Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 26 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 8 | 8 | 6 | 6 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.8 | 0.8 | 1.6 | 1.6 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 50 | 1 | 1 | 1 | 1 | 0 | 0 |
| Week 49 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 48 | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 47 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 46 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 45 | 0 | 0 | 4 | 4 | 0 | 0 |
| Week 44 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 43 | 1 | 1 | 2 | 2 | 0 | 0 |
| Highest | 11 | 12 | 7 | 7 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 7.8 | 8.3 | 4.9 | 4.9 | 0.3 | 0.3 |
| This Month | 5 | 5 | 3 | 3 | 0 | 0 |
| Last Month | 2 | 2 | 11 | 11 | 0 | 0 |
| October 25 | 10 | 10 | 2 | 2 | 0 | 0 |
| September 25 | 4 | 4 | 4 | 4 | 0 | 0 |
| August 25 | 7 | 7 | 4 | 4 | 0 | 0 |
| July 25 | 3 | 3 | 3 | 3 | 0 | 0 |
| June 25 | 14 | 14 | 5 | 5 | 2 | 2 |
| May 25 | 7 | 9 | 4 | 4 | 0 | 0 |
| April 25 | 16 | 17 | 10 | 10 | 0 | 0 |
| March 25 | 10 | 12 | 3 | 3 | 1 | 1 |
| Highest | 17 | 21 | 11 | 11 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 648 | 694 | 204 | 207 | 33 | 33 |

