Independent Baptist Church in Erwin Tennessee
Member Since: 2013-11-09 00:00:00Redeemed Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
| Today | 1 | 1 | 0 | 0 | 1 | 1 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 16 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 8 | 6 | 6 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.7 | 0.7 | 1.6 | 1.6 | 0.1 | 0.1 |
| This Week | 1 | 1 | 1 | 1 | 1 | 1 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 09 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 08 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 07 | 1 | 1 | 5 | 5 | 0 | 0 |
| Week 06 | 3 | 3 | 1 | 1 | 0 | 0 |
| Week 05 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 04 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 03 | 2 | 2 | 1 | 1 | 0 | 0 |
| Highest | 11 | 12 | 7 | 7 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.4 | 5.4 | 5.0 | 5.0 | 0.3 | 0.3 |
| This Month | 1 | 1 | 4 | 4 | 1 | 1 |
| Last Month | 4 | 4 | 9 | 9 | 0 | 0 |
| January 26 | 4 | 4 | 4 | 4 | 0 | 0 |
| December 25 | 5 | 5 | 4 | 4 | 0 | 0 |
| November 25 | 2 | 2 | 11 | 11 | 0 | 0 |
| October 25 | 10 | 10 | 2 | 2 | 0 | 0 |
| September 25 | 4 | 4 | 4 | 4 | 0 | 0 |
| August 25 | 7 | 7 | 4 | 4 | 0 | 0 |
| July 25 | 3 | 3 | 3 | 3 | 0 | 0 |
| June 25 | 14 | 14 | 5 | 5 | 2 | 2 |
| Highest | 17 | 21 | 11 | 11 | 4 | 4 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 657 | 703 | 222 | 225 | 34 | 34 |

