Independent Baptist Church in Goldsboro North Carolina
Member Since: 2007-12-15 00:00:00Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.3 | 0.4 | 0.0 | 0.0 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 01 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 1 | 2 | 0 | 0 |
| Highest | 23 | 30 | 3 | 3 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.9 | 1.0 | 0.1 | 0.1 |
| This Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 17 | 0 | 0 | 1 | 2 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 12 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 0 | 0 | 3 | 3 | 1 | 1 |
| Highest | 72 | 98 | 4 | 4 | 15 | 15 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.5 | 5.8 | 4.5 | 4.6 | 0.3 | 0.3 |
| This Month | 1 | 1 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 2 | 3 | 0 | 0 |
| March 26 | 0 | 0 | 6 | 6 | 1 | 1 |
| February 26 | 6 | 6 | 8 | 8 | 0 | 0 |
| January 26 | 3 | 4 | 7 | 7 | 0 | 0 |
| December 25 | 9 | 9 | 6 | 6 | 0 | 0 |
| November 25 | 7 | 7 | 9 | 9 | 0 | 0 |
| October 25 | 7 | 8 | 2 | 2 | 0 | 0 |
| September 25 | 12 | 13 | 2 | 2 | 1 | 1 |
| August 25 | 10 | 10 | 2 | 2 | 1 | 1 |
| Highest | 101 | 133 | 9 | 9 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,473 | 3,010 | 197 | 200 | 138 | 139 |

