Independent Baptist Church in Ludlow, Kentucky
Member Since: 2007-02-18 00:00:00Bethelem Baptist Temple Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| December 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 27 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 4 | 6 | 2 | 2 | 2 | 2 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 51 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 48 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 45 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 44 | 0 | 0 | 1 | 1 | 0 | 0 |
| Highest | 8 | 8 | 3 | 3 | 3 | 3 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 1.7 | 1.7 | 0.4 | 0.4 |
| This Month | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Month | 0 | 0 | 2 | 2 | 0 | 0 |
| November 25 | 0 | 0 | 8 | 8 | 0 | 0 |
| October 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| September 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| August 25 | 1 | 1 | 2 | 2 | 3 | 3 |
| July 25 | 0 | 0 | 1 | 1 | 1 | 1 |
| June 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 1 | 1 | 1 | 1 | 0 | 0 |
| Highest | 17 | 22 | 9 | 9 | 3 | 3 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 528 | 621 | 121 | 122 | 8 | 8 |

