Independent Baptist Church in Mountain Grove Missouri
Member Since: 2009-09-15 00:00:00Whetstone Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.3 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 02 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 25 | 0 | 0 | 1 | 2 | 0 | 0 |
| Highest | 6 | 7 | 3 | 3 | 1 | 1 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.8 | 0.9 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 17 | 0 | 0 | 1 | 2 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 13 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 12 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11 | 12 | 5 | 6 | 2 | 2 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.3 | 2.1 | 2.2 | 0.0 | 0.0 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 2 | 3 | 0 | 0 |
| March 26 | 1 | 1 | 5 | 5 | 0 | 0 |
| February 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 4 | 4 | 0 | 0 |
| December 25 | 0 | 0 | 2 | 2 | 0 | 0 |
| November 25 | 0 | 0 | 3 | 3 | 0 | 0 |
| October 25 | 1 | 1 | 1 | 1 | 0 | 0 |
| September 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 25 | 1 | 1 | 3 | 3 | 0 | 0 |
| Highest | 21 | 23 | 18 | 19 | 2 | 2 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 754 | 852 | 258 | 262 | 9 | 9 |

