Independent Baptist Church in Newberry South Carolina
Member Since: 2010-01-06 00:00:00Pioneer Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 26 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 6 | 12 | 2 | 3 | 7 | 7 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 5.2 | 5.3 | 2.1 | 2.1 | 0.9 | 0.9 |
| This Week | 1 | 1 | 2 | 2 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 50 | 5 | 5 | 2 | 2 | 1 | 1 |
| Week 49 | 5 | 5 | 0 | 0 | 0 | 0 |
| Week 48 | 4 | 4 | 3 | 3 | 0 | 0 |
| Week 47 | 9 | 9 | 0 | 0 | 1 | 1 |
| Week 46 | 1 | 1 | 5 | 5 | 0 | 0 |
| Week 45 | 3 | 3 | 2 | 2 | 2 | 2 |
| Week 44 | 14 | 14 | 2 | 2 | 2 | 2 |
| Week 43 | 10 | 11 | 3 | 3 | 3 | 3 |
| Highest | 18 | 19 | 5 | 5 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25.4 | 26.6 | 5.1 | 5.2 | 2.7 | 2.7 |
| This Month | 11 | 11 | 6 | 6 | 1 | 1 |
| Last Month | 22 | 22 | 11 | 11 | 5 | 5 |
| October 25 | 25 | 31 | 6 | 6 | 6 | 6 |
| September 25 | 12 | 12 | 4 | 4 | 1 | 1 |
| August 25 | 30 | 30 | 3 | 3 | 2 | 2 |
| July 25 | 20 | 20 | 1 | 1 | 0 | 0 |
| June 25 | 30 | 31 | 4 | 4 | 2 | 2 |
| May 25 | 29 | 31 | 8 | 8 | 3 | 3 |
| April 25 | 48 | 48 | 6 | 7 | 3 | 3 |
| March 25 | 27 | 30 | 2 | 2 | 4 | 4 |
| Highest | 65 | 65 | 11 | 11 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,817 | 2,968 | 157 | 163 | 119 | 119 |

