Independent Baptist Church in Mayfield Kentucky
Member Since: 2013-08-07 00:00:00Hopewell Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.7 | 0.1 | 0.1 | 0.2 | 0.2 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 1 | 1 | 1 | 1 | 0 | 0 |
| December 22 | 3 | 3 | 0 | 0 | 2 | 2 |
| December 21 | 1 | 3 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 17 | 21 | 2 | 2 | 5 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.3 | 4.1 | 1.4 | 1.4 | 0.2 | 0.2 |
| This Week | 4 | 4 | 1 | 1 | 2 | 2 |
| Last Week | 3 | 5 | 1 | 1 | 0 | 0 |
| Week 50 | 2 | 3 | 1 | 1 | 0 | 0 |
| Week 49 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 48 | 6 | 6 | 2 | 2 | 0 | 0 |
| Week 47 | 5 | 9 | 1 | 1 | 0 | 0 |
| Week 46 | 1 | 2 | 4 | 4 | 0 | 0 |
| Week 45 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 44 | 6 | 6 | 1 | 1 | 0 | 0 |
| Week 43 | 2 | 2 | 2 | 2 | 0 | 0 |
| Highest | 48 | 63 | 4 | 4 | 7 | 9 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 16.8 | 24.3 | 4.3 | 4.3 | 0.8 | 0.8 |
| This Month | 11 | 14 | 3 | 3 | 2 | 2 |
| Last Month | 15 | 20 | 9 | 9 | 0 | 0 |
| October 25 | 20 | 42 | 6 | 6 | 0 | 0 |
| September 25 | 16 | 21 | 4 | 4 | 0 | 0 |
| August 25 | 21 | 32 | 2 | 2 | 3 | 3 |
| July 25 | 16 | 22 | 3 | 3 | 1 | 1 |
| June 25 | 11 | 16 | 4 | 4 | 1 | 1 |
| May 25 | 15 | 20 | 6 | 6 | 1 | 1 |
| April 25 | 24 | 31 | 3 | 3 | 0 | 0 |
| March 25 | 19 | 25 | 3 | 3 | 0 | 0 |
| Highest | 92 | 116 | 10 | 10 | 12 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 1,428 | 1,883 | 189 | 193 | 60 | 64 |

