Independent Baptist Church in Towanda Kansas
Member Since: 2009-04-22 00:00:00Fairview Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 18 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | 0 | 0 | 1 | 1 | 0 | 0 |
| March 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 12 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 8 | 16 | 6 | 8 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.9 | 2.7 | 1.2 | 1.2 | 0.1 | 0.1 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 08 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 07 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 06 | 3 | 3 | 2 | 2 | 0 | 0 |
| Week 05 | 4 | 5 | 2 | 2 | 0 | 0 |
| Week 04 | 4 | 8 | 2 | 2 | 0 | 0 |
| Week 03 | 6 | 9 | 2 | 2 | 1 | 1 |
| Highest | 26 | 38 | 14 | 16 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 12.6 | 17.4 | 3.5 | 3.5 | 2.7 | 2.8 |
| This Month | 2 | 2 | 2 | 2 | 0 | 0 |
| Last Month | 3 | 3 | 4 | 4 | 0 | 0 |
| January 26 | 21 | 30 | 6 | 6 | 1 | 1 |
| December 25 | 49 | 64 | 4 | 4 | 6 | 6 |
| November 25 | 26 | 34 | 4 | 4 | 2 | 3 |
| October 25 | 21 | 37 | 5 | 5 | 4 | 4 |
| September 25 | 0 | 0 | 2 | 2 | 1 | 1 |
| August 25 | 1 | 1 | 4 | 4 | 2 | 2 |
| July 25 | 1 | 1 | 1 | 1 | 4 | 4 |
| June 25 | 2 | 2 | 3 | 3 | 7 | 7 |
| Highest | 57 | 78 | 14 | 16 | 10 | 11 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,452 | 3,161 | 248 | 251 | 196 | 203 |

