Independent Baptist Church in Quenemo Kansas
Member Since: 2009-04-23 00:00:00Quenemo Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.2 | 2.3 | 0.0 | 0.0 | 0.5 | 0.5 |
| Today | 1 | 1 | 0 | 0 | 0 | 0 |
| Yesterday | 3 | 3 | 0 | 0 | 0 | 0 |
| February 06 | 2 | 3 | 0 | 0 | 0 | 0 |
| February 05 | 6 | 6 | 0 | 0 | 4 | 4 |
| February 04 | 5 | 5 | 0 | 0 | 1 | 1 |
| February 03 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 02 | 1 | 1 | 0 | 0 | 0 | 0 |
| February 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 31 | 1 | 1 | 0 | 0 | 0 | 0 |
| January 30 | 3 | 3 | 0 | 0 | 0 | 0 |
| Highest | 16 | 56 | 7 | 7 | 10 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 6.2 | 6.8 | 1.1 | 1.1 | 0.8 | 0.8 |
| This Week | 18 | 19 | 0 | 0 | 5 | 5 |
| Last Week | 6 | 6 | 1 | 1 | 0 | 0 |
| Week 04 | 9 | 11 | 3 | 3 | 1 | 1 |
| Week 03 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 02 | 3 | 3 | 3 | 3 | 2 | 2 |
| Week 01 | 7 | 8 | 0 | 0 | 0 | 0 |
| Week 52 | 3 | 4 | 1 | 1 | 0 | 0 |
| Week 51 | 3 | 4 | 1 | 1 | 0 | 0 |
| Week 50 | 7 | 7 | 0 | 0 | 0 | 0 |
| Week 49 | 5 | 5 | 0 | 0 | 0 | 0 |
| Highest | 33 | 56 | 7 | 7 | 10 | 10 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 30.2 | 35.0 | 5.6 | 5.6 | 3.7 | 3.7 |
| This Month | 18 | 19 | 0 | 0 | 5 | 5 |
| Last Month | 23 | 25 | 9 | 9 | 3 | 3 |
| December 25 | 21 | 24 | 2 | 2 | 0 | 0 |
| November 25 | 38 | 42 | 8 | 8 | 3 | 3 |
| October 25 | 34 | 38 | 2 | 2 | 2 | 2 |
| September 25 | 43 | 52 | 12 | 12 | 16 | 16 |
| August 25 | 23 | 27 | 7 | 7 | 1 | 1 |
| July 25 | 18 | 20 | 3 | 3 | 1 | 1 |
| June 25 | 41 | 44 | 4 | 4 | 3 | 3 |
| May 25 | 43 | 59 | 9 | 9 | 3 | 3 |
| Highest | 107 | 131 | 14 | 14 | 20 | 20 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 3,934 | 4,551 | 148 | 149 | 315 | 317 |

