Independent Baptist Church in Mayodan North Carolina
Member Since: 2008-10-27 00:00:00Clearview Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 1 | 1 | 0 | 0 |
| May 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 26 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 25 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 24 | 30 | 3 | 3 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 1.1 | 1.1 | 0.0 | 0.0 |
| This Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 14 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 12 | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 11 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 33 | 39 | 5 | 5 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.0 | 9.9 | 4.3 | 4.3 | 1.5 | 1.5 |
| This Month | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Month | 0 | 0 | 3 | 3 | 0 | 0 |
| March 26 | 1 | 1 | 7 | 7 | 0 | 0 |
| February 26 | 14 | 16 | 5 | 5 | 2 | 2 |
| January 26 | 10 | 11 | 0 | 0 | 1 | 1 |
| December 25 | 14 | 15 | 5 | 5 | 1 | 1 |
| November 25 | 5 | 6 | 7 | 7 | 0 | 0 |
| October 25 | 21 | 22 | 5 | 5 | 4 | 4 |
| September 25 | 15 | 17 | 5 | 5 | 5 | 5 |
| August 25 | 10 | 11 | 5 | 5 | 2 | 2 |
| Highest | 60 | 67 | 7 | 7 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,499 | 2,694 | 197 | 200 | 95 | 95 |

