Independent Baptist Church in Mayodan North Carolina
Member Since: 2008-10-27 00:00:00Clearview Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.4 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 1 | 0 | 0 | 0 | 0 |
| January 31 | 2 | 2 | 0 | 0 | 0 | 0 |
| January 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 26 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| January 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 24 | 30 | 2 | 2 | 6 | 6 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.5 | 2.7 | 0.5 | 0.5 | 0.2 | 0.2 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 04 | 3 | 3 | 0 | 0 | 1 | 1 |
| Week 03 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 02 | 2 | 2 | 0 | 0 | 0 | 0 |
| Week 01 | 3 | 3 | 1 | 1 | 0 | 0 |
| Week 52 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 51 | 7 | 7 | 1 | 1 | 1 | 1 |
| Week 50 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 49 | 5 | 6 | 0 | 0 | 0 | 0 |
| Highest | 33 | 39 | 5 | 5 | 7 | 7 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.3 | 12.6 | 3.5 | 3.5 | 1.7 | 1.7 |
| This Month | 1 | 1 | 0 | 0 | 0 | 0 |
| Last Month | 10 | 11 | 0 | 0 | 1 | 1 |
| December 25 | 14 | 15 | 5 | 5 | 1 | 1 |
| November 25 | 5 | 6 | 7 | 7 | 0 | 0 |
| October 25 | 21 | 22 | 5 | 5 | 4 | 4 |
| September 25 | 15 | 17 | 5 | 5 | 5 | 5 |
| August 25 | 10 | 11 | 5 | 5 | 2 | 2 |
| July 25 | 12 | 14 | 1 | 1 | 4 | 4 |
| June 25 | 10 | 11 | 3 | 3 | 0 | 0 |
| May 25 | 15 | 18 | 4 | 4 | 0 | 0 |
| Highest | 60 | 67 | 7 | 7 | 9 | 9 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,485 | 2,678 | 181 | 184 | 93 | 93 |

