Independent Baptist Church in Walnut Cove North Carolina
Member Since: 2008-12-06 00:00:00Sycamore Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.3 | 0.4 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| February 15 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 14 | 2 | 2 | 0 | 0 | 0 | 0 |
| February 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 12 | 1 | 2 | 0 | 0 | 0 | 0 |
| February 11 | 0 | 0 | 1 | 1 | 0 | 0 |
| February 10 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 09 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11 | 18 | 3 | 3 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.8 | 2.3 | 1.7 | 1.7 | 0.0 | 0.0 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 3 | 4 | 1 | 1 | 0 | 0 |
| Week 06 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 05 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 04 | 0 | 0 | 5 | 5 | 0 | 0 |
| Week 03 | 1 | 2 | 0 | 0 | 0 | 0 |
| Week 02 | 3 | 3 | 1 | 1 | 0 | 0 |
| Week 01 | 8 | 11 | 2 | 2 | 0 | 0 |
| Week 52 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 51 | 1 | 1 | 0 | 0 | 0 | 0 |
| Highest | 25 | 34 | 6 | 6 | 5 | 5 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 9.9 | 11.5 | 7.1 | 7.2 | 0.5 | 0.5 |
| This Month | 4 | 5 | 4 | 4 | 0 | 0 |
| Last Month | 9 | 10 | 10 | 10 | 0 | 0 |
| December 25 | 8 | 12 | 4 | 4 | 0 | 0 |
| November 25 | 4 | 5 | 10 | 10 | 1 | 1 |
| October 25 | 12 | 13 | 8 | 8 | 1 | 1 |
| September 25 | 10 | 11 | 5 | 5 | 0 | 0 |
| August 25 | 15 | 19 | 10 | 10 | 0 | 0 |
| July 25 | 18 | 20 | 5 | 6 | 1 | 1 |
| June 25 | 7 | 8 | 5 | 5 | 1 | 1 |
| May 25 | 12 | 12 | 10 | 10 | 1 | 1 |
| Highest | 83 | 108 | 15 | 16 | 15 | 15 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,462 | 2,902 | 403 | 408 | 137 | 137 |

