Independent Baptist Church in Mesquite Texas
Member Since: 2009-03-08 00:00:00Calvary Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.2 | 4.2 | 0.4 | 0.4 | 0.3 | 0.3 |
| Today | 1 | 3 | 0 | 0 | 0 | 0 |
| Yesterday | 1 | 6 | 1 | 1 | 0 | 0 |
| January 05 | 7 | 8 | 0 | 0 | 1 | 1 |
| January 04 | 5 | 9 | 0 | 0 | 1 | 1 |
| January 03 | 1 | 6 | 1 | 1 | 0 | 0 |
| January 02 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 01 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 31 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 29 | 6 | 9 | 2 | 2 | 1 | 1 |
| Highest | 599 | 607 | 9 | 9 | 45 | 45 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 25.1 | 35.8 | 3.0 | 3.0 | 8.0 | 8.0 |
| This Week | 9 | 17 | 1 | 1 | 1 | 1 |
| Last Week | 13 | 25 | 3 | 3 | 2 | 2 |
| Week 52 | 35 | 41 | 4 | 4 | 12 | 12 |
| Week 51 | 19 | 27 | 4 | 4 | 3 | 3 |
| Week 50 | 17 | 21 | 2 | 2 | 3 | 3 |
| Week 49 | 9 | 11 | 1 | 1 | 3 | 3 |
| Week 48 | 14 | 20 | 4 | 4 | 5 | 5 |
| Week 47 | 40 | 57 | 3 | 3 | 15 | 15 |
| Week 46 | 40 | 55 | 4 | 4 | 16 | 16 |
| Week 45 | 55 | 84 | 4 | 4 | 20 | 20 |
| Highest | 2,190 | 2,217 | 10 | 10 | 60 | 61 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 130.1 | 199.0 | 11.7 | 11.7 | 40.2 | 40.5 |
| This Month | 16 | 33 | 2 | 2 | 2 | 2 |
| Last Month | 86 | 109 | 13 | 13 | 22 | 22 |
| November 25 | 164 | 240 | 15 | 15 | 63 | 63 |
| October 25 | 171 | 220 | 13 | 13 | 58 | 59 |
| September 25 | 95 | 145 | 10 | 10 | 24 | 24 |
| August 25 | 122 | 177 | 16 | 16 | 55 | 55 |
| July 25 | 111 | 203 | 17 | 17 | 44 | 44 |
| June 25 | 146 | 253 | 9 | 9 | 36 | 37 |
| May 25 | 109 | 195 | 9 | 9 | 23 | 23 |
| April 25 | 281 | 415 | 13 | 13 | 75 | 76 |
| Highest | 5,644 | 5,751 | 17 | 17 | 214 | 219 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 45,780 | 63,996 | 533 | 544 | 5,267 | 5,402 |

