Independent Baptist Church in Canadian Texas
Member Since: 2020-02-27 12:42:03Central Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 26 | 0 | 0 | 1 | 1 | 0 | 0 |
| December 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 7 | 8 | 2 | 2 | 4 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.7 | 2.7 | 1.0 | 1.0 | 0.2 | 0.2 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 50 | 2 | 2 | 2 | 2 | 1 | 1 |
| Week 49 | 4 | 4 | 2 | 2 | 0 | 0 |
| Week 48 | 3 | 3 | 0 | 0 | 0 | 0 |
| Week 47 | 2 | 2 | 1 | 1 | 0 | 0 |
| Week 46 | 4 | 4 | 0 | 0 | 0 | 0 |
| Week 45 | 2 | 2 | 2 | 2 | 0 | 0 |
| Week 44 | 3 | 3 | 1 | 1 | 0 | 0 |
| Week 43 | 6 | 6 | 1 | 1 | 1 | 1 |
| Highest | 13 | 14 | 5 | 5 | 6 | 6 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 15.8 | 16.9 | 4.0 | 4.1 | 1.8 | 1.8 |
| This Month | 7 | 7 | 5 | 5 | 1 | 1 |
| Last Month | 12 | 12 | 4 | 4 | 0 | 0 |
| October 25 | 11 | 11 | 7 | 7 | 1 | 1 |
| September 25 | 18 | 18 | 6 | 6 | 1 | 1 |
| August 25 | 22 | 26 | 3 | 3 | 7 | 7 |
| July 25 | 14 | 14 | 3 | 4 | 1 | 1 |
| June 25 | 18 | 18 | 3 | 3 | 1 | 1 |
| May 25 | 23 | 27 | 4 | 4 | 5 | 5 |
| April 25 | 16 | 17 | 3 | 3 | 0 | 0 |
| March 25 | 17 | 19 | 2 | 2 | 1 | 1 |
| Highest | 25 | 27 | 7 | 7 | 7 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 646 | 726 | 103 | 105 | 31 | 31 |

