Baptist Barter Center - Buy Sell Trade Online
Member Since: 2012-09-24 00:00:00Baptist Barter Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.2 | 0.2 | 0.6 | 0.6 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| February 11 | 1 | 1 | 3 | 3 | 0 | 0 |
| February 10 | 0 | 0 | 1 | 1 | 0 | 0 |
| February 09 | 1 | 1 | 1 | 1 | 0 | 0 |
| February 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 07 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 05 | 0 | 0 | 1 | 1 | 0 | 0 |
| February 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 927 | 11,855 | 4 | 15 | 27 | 27 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.2 | 3.3 | 2.6 | 2.6 | 2.5 | 2.5 |
| This Week | 2 | 2 | 5 | 5 | 0 | 0 |
| Last Week | 0 | 0 | 1 | 1 | 3 | 3 |
| Week 05 | 0 | 0 | 3 | 3 | 2 | 2 |
| Week 04 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 03 | 1 | 1 | 2 | 2 | 5 | 5 |
| Week 02 | 1 | 1 | 4 | 4 | 1 | 1 |
| Week 01 | 1 | 1 | 2 | 2 | 0 | 0 |
| Week 52 | 6 | 6 | 2 | 2 | 5 | 5 |
| Week 51 | 18 | 19 | 2 | 2 | 7 | 7 |
| Week 50 | 3 | 3 | 2 | 2 | 2 | 2 |
| Highest | 2,753 | 16,169 | 7 | 16 | 62 | 62 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 105.4 | 119.3 | 11.3 | 11.3 | 38.7 | 39.0 |
| This Month | 2 | 2 | 7 | 7 | 5 | 5 |
| Last Month | 3 | 3 | 11 | 11 | 6 | 6 |
| December 25 | 33 | 36 | 10 | 10 | 21 | 21 |
| November 25 | 42 | 90 | 13 | 13 | 24 | 24 |
| October 25 | 166 | 170 | 13 | 13 | 70 | 71 |
| September 25 | 55 | 58 | 11 | 11 | 33 | 33 |
| August 25 | 63 | 64 | 13 | 13 | 35 | 35 |
| July 25 | 56 | 74 | 10 | 10 | 29 | 29 |
| June 25 | 205 | 212 | 13 | 13 | 62 | 62 |
| May 25 | 429 | 484 | 12 | 12 | 102 | 104 |
| Highest | 10,636 | 25,438 | 16 | 19 | 220 | 223 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 76,773 | 320,851 | 568 | 591 | 9,226 | 9,452 |

