Greyhound Dallas Extraboard Blog
Member Since: 2008-09-19 00:00:00Bob Hoffman Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 19.5 | 29.7 | 0.3 | 0.3 | 2.6 | 2.6 |
| Today | 18 | 26 | 0 | 0 | 3 | 3 |
| Yesterday | 28 | 44 | 1 | 1 | 3 | 3 |
| February 18 | 19 | 28 | 0 | 0 | 4 | 4 |
| February 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| February 16 | 24 | 42 | 0 | 0 | 3 | 3 |
| February 15 | 25 | 37 | 0 | 0 | 5 | 5 |
| February 14 | 34 | 47 | 2 | 2 | 3 | 3 |
| February 13 | 25 | 38 | 0 | 0 | 2 | 2 |
| February 12 | 20 | 32 | 0 | 0 | 3 | 3 |
| February 11 | 2 | 3 | 0 | 0 | 0 | 0 |
| Highest | 474 | 840 | 4 | 4 | 22 | 22 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 55.7 | 77.0 | 1.7 | 1.7 | 6.1 | 6.2 |
| This Week | 114 | 177 | 1 | 1 | 18 | 18 |
| Last Week | 83 | 123 | 3 | 3 | 8 | 8 |
| Week 06 | 76 | 81 | 2 | 2 | 5 | 5 |
| Week 05 | 100 | 132 | 0 | 0 | 10 | 10 |
| Week 04 | 78 | 97 | 2 | 2 | 6 | 6 |
| Week 03 | 38 | 65 | 1 | 1 | 7 | 7 |
| Week 02 | 28 | 36 | 3 | 3 | 3 | 3 |
| Week 01 | 21 | 38 | 2 | 2 | 2 | 2 |
| Week 52 | 5 | 6 | 2 | 2 | 0 | 0 |
| Week 51 | 14 | 15 | 1 | 1 | 2 | 3 |
| Highest | 2,375 | 4,395 | 6 | 6 | 32 | 43 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 190.6 | 238.3 | 7.8 | 7.8 | 19.6 | 19.8 |
| This Month | 293 | 408 | 6 | 6 | 32 | 32 |
| Last Month | 245 | 341 | 6 | 6 | 27 | 27 |
| December 25 | 34 | 38 | 8 | 8 | 2 | 3 |
| November 25 | 357 | 403 | 9 | 9 | 26 | 26 |
| October 25 | 358 | 423 | 9 | 9 | 48 | 48 |
| September 25 | 173 | 197 | 13 | 13 | 27 | 28 |
| August 25 | 82 | 167 | 12 | 12 | 6 | 6 |
| July 25 | 74 | 91 | 1 | 1 | 4 | 4 |
| June 25 | 68 | 74 | 6 | 6 | 3 | 3 |
| May 25 | 222 | 241 | 8 | 8 | 21 | 21 |
| Highest | 8,079 | 15,439 | 13 | 13 | 81 | 81 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 55,489 | 97,033 | 371 | 376 | 1,596 | 1,727 |

