Greyhound Dallas Extraboard Blog
Member Since: 2008-09-19 00:00:00Bob Hoffman Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 8.5 | 13.0 | 0.1 | 0.2 | 2.4 | 2.5 |
| Today | 6 | 8 | 0 | 0 | 1 | 1 |
| Yesterday | 5 | 6 | 1 | 2 | 3 | 3 |
| March 19 | 4 | 8 | 0 | 0 | 0 | 0 |
| March 18 | 9 | 15 | 0 | 0 | 4 | 4 |
| March 17 | 12 | 17 | 0 | 0 | 4 | 4 |
| March 16 | 6 | 10 | 0 | 0 | 1 | 1 |
| March 15 | 7 | 10 | 0 | 0 | 3 | 3 |
| March 14 | 11 | 17 | 0 | 0 | 2 | 3 |
| March 13 | 10 | 14 | 0 | 0 | 2 | 2 |
| March 12 | 15 | 25 | 0 | 0 | 4 | 4 |
| Highest | 474 | 840 | 4 | 4 | 22 | 22 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 93.1 | 138.1 | 1.7 | 1.8 | 14.5 | 14.7 |
| This Week | 42 | 64 | 1 | 2 | 13 | 13 |
| Last Week | 84 | 125 | 0 | 0 | 21 | 22 |
| Week 10 | 93 | 159 | 4 | 4 | 23 | 23 |
| Week 09 | 170 | 274 | 2 | 2 | 27 | 27 |
| Week 08 | 167 | 261 | 2 | 2 | 25 | 26 |
| Week 07 | 83 | 123 | 3 | 3 | 8 | 8 |
| Week 06 | 76 | 81 | 2 | 2 | 5 | 5 |
| Week 05 | 100 | 132 | 0 | 0 | 10 | 10 |
| Week 04 | 78 | 97 | 2 | 2 | 6 | 6 |
| Week 03 | 38 | 65 | 1 | 1 | 7 | 7 |
| Highest | 2,375 | 4,395 | 6 | 6 | 32 | 43 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 212.6 | 284.8 | 7.8 | 7.9 | 26.6 | 27.0 |
| This Month | 242 | 389 | 5 | 6 | 61 | 62 |
| Last Month | 493 | 725 | 9 | 9 | 62 | 63 |
| January 26 | 245 | 341 | 6 | 6 | 27 | 27 |
| December 25 | 34 | 38 | 8 | 8 | 2 | 3 |
| November 25 | 357 | 403 | 9 | 9 | 26 | 26 |
| October 25 | 358 | 423 | 9 | 9 | 48 | 48 |
| September 25 | 173 | 197 | 13 | 13 | 27 | 28 |
| August 25 | 82 | 167 | 12 | 12 | 6 | 6 |
| July 25 | 74 | 91 | 1 | 1 | 4 | 4 |
| June 25 | 68 | 74 | 6 | 6 | 3 | 3 |
| Highest | 8,079 | 15,439 | 13 | 13 | 81 | 81 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 55,931 | 97,739 | 379 | 385 | 1,687 | 1,820 |

