Add Your Site Set New Password

Login
The Bible-Believing Fundamentalist

The Bible-Believing Fundamentalist

Sponsored by Glenwood Baptist Church

Member Since: 2022-01-28 11:51:07
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

The Bible-Believing Fundamentalist Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 26.9 73.6 0.7 0.7 7.0 7.0
Today 18 32 0 0 7 7
Yesterday 22 63 1 1 5 5
September 21 21 76 0 0 5 5
September 20 33 81 0 0 7 7
September 19 37 85 2 2 9 9
September 18 20 37 0 0 8 8
September 17 31 92 2 2 8 8
September 16 39 156 1 1 7 7
September 15 24 55 0 0 6 6
September 14 24 59 1 1 8 8
Highest 76 366 2 8 16 16
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 164.1 492.8 2.8 3.0 43.9 44.5
This Week 151 374 3 3 41 41
Last Week 187 508 4 4 48 50
Week 36 161 454 4 4 48 49
Week 35 171 584 4 5 48 49
Week 34 154 377 5 5 46 46
Week 33 149 448 2 2 41 43
Week 32 176 450 0 0 46 46
Week 31 153 361 1 1 41 41
Week 30 161 591 3 4 38 38
Week 29 178 781 2 2 42 42
Highest 262 1,215 6 11 54 55
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 673.2 2,021.7 8.3 9.4 166.8 168.4
This Month 577 1,737 13 13 161 165
Last Month 713 1,801 10 11 195 197
July 23 719 2,859 13 21 185 185
June 23 590 2,101 9 10 179 181
May 23 560 1,679 6 6 189 189
April 23 622 1,972 1 1 156 156
March 23 679 1,904 11 12 147 151
February 23 597 1,686 7 7 144 144
January 23 804 2,145 7 7 150 153
December 22 871 2,333 6 6 162 163
Highest 1,010 2,859 13 21 196 199
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 15,763 44,677 174 193 3,409 3,461