Add Your Site Set New Password

Login
The Bible-Believing Fundamentalist

The Bible-Believing Fundamentalist

Sponsored by Glenwood Baptist Church

Member Since: 2022-01-28 11:51:07
Average Rating: 0 / 5
Number of Ratings: 0
0/5

Reviews

Rate and Review This Site

The Bible-Believing Fundamentalist Stats

Daily Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 29.1 76.0 0.3 0.3 7.1 7.2
Today 20 37 1 1 6 6
Yesterday 19 44 0 0 8 8
June 22 33 113 2 2 7 7
June 21 57 170 0 0 7 7
June 20 25 49 0 0 6 7
June 19 34 129 0 0 7 7
June 18 25 49 0 0 7 7
June 17 22 42 0 0 8 8
June 16 23 36 0 0 8 8
June 15 33 91 0 0 7 7
Highest 223 424 3 8 22 22
Weekly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 195.0 507.6 2.9 2.9 44.9 45.8
This Week 39 81 1 1 14 14
Last Week 219 588 2 2 50 51
Week 24 197 512 1 1 46 46
Week 23 180 463 7 7 47 47
Week 22 244 538 5 5 51 53
Week 21 227 570 2 2 51 54
Week 20 189 703 4 4 43 44
Week 19 209 561 3 3 47 47
Week 18 225 592 2 2 49 50
Week 17 221 468 2 2 51 52
Highest 877 1,285 9 11 54 55
Monthly Unique PVs Total PVs Unique In Total In Unique Out Total Out
Average 1,095.6 2,745.2 13.0 13.9 204.6 207.3
This Month 654 1,668 11 11 164 165
Last Month 991 2,779 14 14 210 217
April 25 892 2,197 10 10 210 214
March 25 1,449 2,940 17 18 228 229
February 25 835 2,508 15 15 188 190
January 25 960 2,986 15 19 203 207
December 24 988 2,744 13 14 219 220
November 24 1,050 3,140 10 11 215 218
October 24 992 2,935 14 15 201 201
September 24 2,145 3,555 11 12 208 212
Highest 2,145 3,596 26 30 228 229
Unique PVs Total PVs Unique In Total In Unique Out Total Out
Overall 38,230 101,059 450 491 7,249 7,377