Encouraging Christian homemakers to be good stewards of the Lord's Abunance.
Member Since: 2007-11-06 00:00:00Frugal Abundance Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| May 04 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 03 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 02 | 0 | 0 | 1 | 1 | 0 | 0 |
| May 01 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 30 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 29 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 28 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 2,132 | 4,618 | 4 | 4 | 165 | 241 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.2 | 1.3 | 10.7 | 11.3 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 17 | 0 | 0 | 1 | 1 | 2 | 2 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 0 | 0 | 0 | 0 | 1 | 1 |
| Week 14 | 0 | 0 | 1 | 1 | 12 | 13 |
| Week 13 | 0 | 0 | 1 | 1 | 22 | 25 |
| Week 12 | 0 | 0 | 3 | 4 | 22 | 23 |
| Week 11 | 0 | 0 | 0 | 0 | 23 | 24 |
| Week 10 | 0 | 0 | 4 | 4 | 25 | 25 |
| Highest | 4,889 | 19,043 | 11 | 13 | 409 | 563 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 7.9 | 8.0 | 143.8 | 188.0 |
| This Month | 0 | 0 | 2 | 2 | 0 | 0 |
| Last Month | 0 | 0 | 1 | 1 | 11 | 12 |
| March 26 | 0 | 0 | 9 | 10 | 98 | 103 |
| February 26 | 0 | 0 | 6 | 6 | 134 | 328 |
| January 26 | 0 | 0 | 13 | 13 | 687 | 921 |
| December 25 | 0 | 0 | 5 | 5 | 151 | 156 |
| November 25 | 0 | 0 | 11 | 11 | 94 | 95 |
| October 25 | 0 | 0 | 8 | 8 | 99 | 100 |
| September 25 | 0 | 0 | 11 | 11 | 102 | 102 |
| August 25 | 0 | 0 | 13 | 13 | 62 | 63 |
| Highest | 14,604 | 59,144 | 21 | 23 | 687 | 921 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 273,702 | 890,280 | 644 | 671 | 6,840 | 7,345 |

