Encouraging Christian homemakers to be good stewards of the Lord's Abunance.
Member Since: 2007-11-06 00:00:00Frugal Abundance Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.4 | 0.4 | 3.5 | 3.5 |
| Today | 0 | 0 | 1 | 1 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 8 | 8 |
| January 19 | 0 | 0 | 0 | 0 | 4 | 4 |
| January 18 | 0 | 0 | 1 | 1 | 4 | 4 |
| January 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 16 | 0 | 0 | 1 | 1 | 4 | 4 |
| January 15 | 0 | 0 | 1 | 1 | 4 | 4 |
| January 14 | 0 | 0 | 0 | 0 | 5 | 5 |
| January 13 | 0 | 0 | 0 | 0 | 0 | 0 |
| January 12 | 0 | 0 | 0 | 0 | 6 | 6 |
| Highest | 2,132 | 4,618 | 4 | 4 | 165 | 241 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 2.0 | 2.0 | 83.4 | 107.0 |
| This Week | 0 | 0 | 1 | 1 | 12 | 12 |
| Last Week | 0 | 0 | 3 | 3 | 23 | 23 |
| Week 02 | 0 | 0 | 7 | 7 | 210 | 286 |
| Week 01 | 0 | 0 | 2 | 2 | 409 | 563 |
| Week 52 | 0 | 0 | 0 | 0 | 51 | 53 |
| Week 51 | 0 | 0 | 1 | 1 | 29 | 31 |
| Week 50 | 0 | 0 | 0 | 0 | 38 | 39 |
| Week 49 | 0 | 0 | 2 | 2 | 22 | 22 |
| Week 48 | 0 | 0 | 3 | 3 | 19 | 20 |
| Week 47 | 0 | 0 | 1 | 1 | 21 | 21 |
| Highest | 4,889 | 19,043 | 11 | 13 | 409 | 563 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 8.1 | 8.1 | 150.7 | 175.0 |
| This Month | 0 | 0 | 11 | 11 | 643 | 873 |
| Last Month | 0 | 0 | 5 | 5 | 151 | 156 |
| November 25 | 0 | 0 | 11 | 11 | 94 | 95 |
| October 25 | 0 | 0 | 8 | 8 | 99 | 100 |
| September 25 | 0 | 0 | 11 | 11 | 102 | 102 |
| August 25 | 0 | 0 | 13 | 13 | 62 | 63 |
| July 25 | 0 | 0 | 2 | 2 | 76 | 79 |
| June 25 | 0 | 0 | 6 | 6 | 78 | 78 |
| May 25 | 0 | 0 | 6 | 6 | 109 | 109 |
| April 25 | 0 | 0 | 8 | 8 | 93 | 95 |
| Highest | 14,604 | 59,144 | 21 | 23 | 643 | 873 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 273,702 | 890,280 | 624 | 650 | 6,553 | 6,854 |

