Encouraging Christian homemakers to be good stewards of the Lord's Abunance.
Member Since: 2007-11-06 00:00:00Frugal Abundance Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 3.1 |
| Today | 0 | 0 | 0 | 0 | 2 | 2 |
| Yesterday | 0 | 0 | 0 | 0 | 2 | 2 |
| March 15 | 0 | 0 | 0 | 0 | 3 | 4 |
| March 14 | 0 | 0 | 0 | 0 | 4 | 4 |
| March 13 | 0 | 0 | 0 | 0 | 4 | 4 |
| March 12 | 0 | 0 | 0 | 0 | 4 | 4 |
| March 11 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 10 | 0 | 0 | 0 | 0 | 4 | 4 |
| March 09 | 0 | 0 | 0 | 0 | 4 | 4 |
| March 08 | 0 | 0 | 0 | 0 | 3 | 3 |
| Highest | 2,132 | 4,618 | 4 | 4 | 165 | 241 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 1.6 | 1.6 | 26.7 | 46.6 |
| This Week | 0 | 0 | 0 | 0 | 4 | 4 |
| Last Week | 0 | 0 | 0 | 0 | 23 | 24 |
| Week 10 | 0 | 0 | 4 | 4 | 25 | 25 |
| Week 09 | 0 | 0 | 1 | 1 | 22 | 24 |
| Week 08 | 0 | 0 | 1 | 1 | 21 | 23 |
| Week 07 | 0 | 0 | 4 | 4 | 26 | 28 |
| Week 06 | 0 | 0 | 0 | 0 | 62 | 250 |
| Week 05 | 0 | 0 | 0 | 0 | 27 | 31 |
| Week 04 | 0 | 0 | 3 | 3 | 34 | 34 |
| Week 03 | 0 | 0 | 3 | 3 | 23 | 23 |
| Highest | 4,889 | 19,043 | 11 | 13 | 409 | 563 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 7.9 | 7.9 | 153.7 | 197.7 |
| This Month | 0 | 0 | 4 | 4 | 54 | 55 |
| Last Month | 0 | 0 | 6 | 6 | 134 | 328 |
| January 26 | 0 | 0 | 13 | 13 | 687 | 921 |
| December 25 | 0 | 0 | 5 | 5 | 151 | 156 |
| November 25 | 0 | 0 | 11 | 11 | 94 | 95 |
| October 25 | 0 | 0 | 8 | 8 | 99 | 100 |
| September 25 | 0 | 0 | 11 | 11 | 102 | 102 |
| August 25 | 0 | 0 | 13 | 13 | 62 | 63 |
| July 25 | 0 | 0 | 2 | 2 | 76 | 79 |
| June 25 | 0 | 0 | 6 | 6 | 78 | 78 |
| Highest | 14,604 | 59,144 | 21 | 23 | 687 | 921 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 273,702 | 890,280 | 636 | 662 | 6,785 | 7,285 |

