SEMARANG Independent Baptist Biblical Church is a Biblical Independent Baptist Church that stands without apology for the fundamentals of the Faith. Christ-centered and family-oriented ministry.
Member Since: 2009-01-21 00:00:00GBIA SEMARANG Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1.9 | 1.9 | 0.1 | 0.1 | 1.2 | 1.4 |
| Today | 1 | 1 | 0 | 0 | 1 | 2 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| March 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| March 14 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 13 | 1 | 1 | 0 | 0 | 1 | 2 |
| March 12 | 8 | 8 | 1 | 1 | 6 | 6 |
| March 11 | 5 | 5 | 0 | 0 | 2 | 2 |
| March 10 | 2 | 2 | 0 | 0 | 2 | 2 |
| March 09 | 1 | 1 | 0 | 0 | 0 | 0 |
| March 08 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 171 | 1,761 | 3 | 3 | 12 | 12 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.2 | 4.2 | 2.2 | 2.2 | 2.0 | 2.2 |
| This Week | 1 | 1 | 0 | 0 | 1 | 2 |
| Last Week | 18 | 18 | 1 | 1 | 11 | 12 |
| Week 10 | 7 | 7 | 1 | 1 | 6 | 6 |
| Week 09 | 1 | 1 | 3 | 3 | 0 | 0 |
| Week 08 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 07 | 3 | 3 | 2 | 2 | 0 | 0 |
| Week 06 | 0 | 0 | 3 | 3 | 0 | 0 |
| Week 05 | 9 | 9 | 3 | 3 | 1 | 1 |
| Week 04 | 3 | 3 | 4 | 4 | 1 | 1 |
| Week 03 | 0 | 0 | 2 | 2 | 0 | 0 |
| Highest | 834 | 2,982 | 7 | 7 | 12 | 12 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 11.0 | 11.8 | 8.5 | 8.5 | 3.6 | 3.8 |
| This Month | 26 | 26 | 2 | 2 | 18 | 20 |
| Last Month | 4 | 4 | 11 | 11 | 0 | 0 |
| January 26 | 14 | 14 | 12 | 12 | 2 | 2 |
| December 25 | 2 | 2 | 6 | 6 | 0 | 0 |
| November 25 | 3 | 4 | 7 | 7 | 0 | 0 |
| October 25 | 12 | 13 | 6 | 6 | 4 | 4 |
| September 25 | 11 | 11 | 15 | 15 | 4 | 4 |
| August 25 | 12 | 12 | 11 | 11 | 7 | 7 |
| July 25 | 11 | 13 | 3 | 3 | 0 | 0 |
| June 25 | 15 | 19 | 12 | 12 | 1 | 1 |
| Highest | 1,677 | 7,150 | 15 | 15 | 21 | 21 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 7,679 | 18,481 | 277 | 279 | 295 | 305 |

