God's Bridge to Heaven
Member Since: 2017-03-14 00:00:00![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
God's Bridge to Heaven Stats
Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
---|---|---|---|---|---|---|
Average | 6.3 | 7.5 | 0.3 | 0.3 | 2.4 | 2.4 |
Today | 4 | 4 | 0 | 0 | 2 | 2 |
Yesterday | 12 | 13 | 1 | 1 | 6 | 6 |
March 30 | 7 | 9 | 1 | 1 | 2 | 2 |
March 29 | 13 | 14 | 0 | 0 | 6 | 6 |
March 28 | 6 | 12 | 1 | 1 | 0 | 0 |
March 27 | 6 | 6 | 0 | 0 | 3 | 3 |
March 26 | 9 | 10 | 0 | 0 | 2 | 2 |
March 25 | 5 | 5 | 0 | 0 | 3 | 3 |
March 24 | 1 | 2 | 0 | 0 | 0 | 0 |
March 23 | 0 | 0 | 0 | 0 | 0 | 0 |
Highest | 327 | 449 | 3 | 3 | 36 | 36 |
![]() |
IFB Banner Exchange - 3:2 ratio 5,000 free impressions |
![]() |
Christnet Christian Banner Exchange - 2:3 Ratio - 5000 Bonus |
![]() |
FamilyNet Free Banner Exchange 5000 bonus credit 2-3 ratio |