Jesus said "Ye must be born again." Read this to find out about the "New Brith."
Member Since: 2006-12-24 00:00:00The New Birth Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| April 27 | 0 | 0 | 1 | 1 | 0 | 0 |
| April 26 | 0 | 0 | 1 | 1 | 1 | 1 |
| April 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| April 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 20 | 0 | 0 | 0 | 0 | 2 | 2 |
| Highest | 25 | 48 | 6 | 7 | 15 | 15 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 4.5 | 5.7 | 1.7 | 1.8 | 3.9 | 4.1 |
| This Week | 0 | 0 | 1 | 1 | 0 | 0 |
| Last Week | 1 | 1 | 1 | 1 | 3 | 3 |
| Week 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 15 | 2 | 8 | 0 | 0 | 0 | 0 |
| Week 14 | 8 | 9 | 2 | 2 | 9 | 9 |
| Week 13 | 7 | 8 | 1 | 1 | 6 | 6 |
| Week 12 | 7 | 10 | 4 | 5 | 3 | 4 |
| Week 11 | 11 | 12 | 1 | 1 | 5 | 6 |
| Week 10 | 5 | 5 | 3 | 3 | 8 | 8 |
| Week 09 | 4 | 4 | 4 | 4 | 5 | 5 |
| Highest | 136 | 173 | 17 | 18 | 64 | 64 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 91.8 | 108.6 | 20.1 | 20.5 | 29.4 | 29.9 |
| This Month | 8 | 15 | 3 | 3 | 8 | 8 |
| Last Month | 35 | 40 | 11 | 12 | 28 | 30 |
| February 26 | 89 | 96 | 11 | 11 | 44 | 44 |
| January 26 | 91 | 105 | 8 | 8 | 41 | 43 |
| December 25 | 115 | 129 | 10 | 10 | 39 | 39 |
| November 25 | 195 | 244 | 12 | 12 | 40 | 41 |
| October 25 | 105 | 109 | 10 | 10 | 24 | 24 |
| September 25 | 91 | 107 | 46 | 48 | 23 | 23 |
| August 25 | 77 | 95 | 52 | 53 | 24 | 24 |
| July 25 | 112 | 146 | 38 | 38 | 23 | 23 |
| Highest | 433 | 608 | 57 | 58 | 203 | 208 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 38,099 | 48,502 | 762 | 775 | 5,454 | 5,572 |

