SEMARANG Independent Baptist Biblical Church is a Biblical Independent Baptist Church that stands without apology for the fundamentals of the Faith. Christ-centered and family-oriented ministry.
Member Since: 2009-01-21 00:00:00GBIA SEMARANG Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 24 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 50 | 878 | 4 | 5 | 10 | 10 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 2.1 | 2.1 | 1.3 | 1.3 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 50 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 49 | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 48 | 4 | 4 | 1 | 1 | 0 | 0 |
| Week 47 | 7 | 7 | 2 | 2 | 0 | 0 |
| Week 46 | 3 | 3 | 2 | 2 | 0 | 0 |
| Week 45 | 2 | 2 | 3 | 3 | 0 | 0 |
| Week 44 | 2 | 2 | 4 | 4 | 0 | 0 |
| Week 43 | 1 | 1 | 1 | 1 | 0 | 0 |
| Highest | 102 | 1,049 | 14 | 18 | 18 | 18 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.6 | 3.6 | 4.7 | 4.7 | 0.3 | 0.3 |
| This Month | 2 | 2 | 0 | 0 | 0 | 0 |
| Last Month | 17 | 17 | 8 | 8 | 0 | 0 |
| October 25 | 6 | 6 | 6 | 6 | 0 | 0 |
| September 25 | 5 | 5 | 4 | 4 | 1 | 1 |
| August 25 | 0 | 0 | 5 | 5 | 1 | 1 |
| July 25 | 1 | 1 | 1 | 1 | 0 | 0 |
| June 25 | 3 | 3 | 3 | 3 | 0 | 0 |
| May 25 | 1 | 1 | 7 | 7 | 0 | 0 |
| April 25 | 0 | 0 | 7 | 7 | 0 | 0 |
| March 25 | 1 | 1 | 6 | 6 | 1 | 1 |
| Highest | 366 | 1,121 | 22 | 26 | 59 | 59 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 2,121 | 3,222 | 274 | 281 | 217 | 220 |

