Our purpose is to reach the lost with the Gospel of the Lord Jesus Christ, both at home, and throughout the world. Having led men to faith in the Lord Jesus, we strive to edify and educate believers that they may serve God more perfectly.
Member Since: 2016-06-06 00:00:00Grace Baptist Church Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Today | 0 | 0 | 0 | 0 | 0 | 0 |
| Yesterday | 0 | 0 | 0 | 0 | 0 | 0 |
| December 23 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 22 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 21 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 20 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 19 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 18 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 17 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 16 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 11 | 167 | 2 | 2 | 3 | 3 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 0.5 | 0.5 | 0.7 | 0.7 | 0.0 | 0.0 |
| This Week | 0 | 0 | 0 | 0 | 0 | 0 |
| Last Week | 1 | 1 | 0 | 0 | 0 | 0 |
| Week 50 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 49 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 48 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 47 | 0 | 0 | 0 | 0 | 0 | 0 |
| Week 46 | 0 | 0 | 2 | 2 | 0 | 0 |
| Week 45 | 4 | 4 | 2 | 2 | 0 | 0 |
| Week 44 | 0 | 0 | 1 | 1 | 0 | 0 |
| Week 43 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 34 | 177 | 7 | 7 | 4 | 4 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 3.7 | 3.8 | 2.1 | 2.1 | 0.3 | 0.3 |
| This Month | 1 | 1 | 1 | 1 | 0 | 0 |
| Last Month | 4 | 4 | 5 | 5 | 0 | 0 |
| October 25 | 10 | 10 | 10 | 10 | 0 | 0 |
| September 25 | 6 | 6 | 2 | 2 | 1 | 1 |
| August 25 | 1 | 1 | 2 | 2 | 2 | 2 |
| July 25 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 25 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 25 | 2 | 2 | 1 | 1 | 0 | 0 |
| April 25 | 8 | 8 | 0 | 0 | 0 | 0 |
| March 25 | 4 | 5 | 0 | 0 | 0 | 0 |
| Highest | 101 | 245 | 10 | 10 | 6 | 7 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 940 | 2,300 | 93 | 93 | 81 | 100 |

