| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | CrossRoads Baptist Church | Churches | 5 | 3.7 | |
| #2 | Sewickley Lighthouse Baptist Church | Churches | 3 | 3.4 | |
| #3 | Peoples Fellowship Baptist Church | Churches | 3 | 2.3 | |
| #4 | Calvary Baptist Church | Churches | 2 | 0.2 | |
| #5 | Grace Baptist Church | Churches | 2 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Calvary Baptist Church | Churches | 1 | 3.9 | |
| #7 | New Hope Baptist Church | Churches | 1 | 4.5 | |
| #8 | Cornerstone Baptist Church | Churches | 1 | 0.4 | |
| #9 | Faith Independent Baptist Church | Churches | 1 | 1.7 | |
| #10 | Solid Rock Baptist Church | Churches | 1 | 2.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Grace Baptist Church | Churches | 1 | 0.2 | |
| #12 | Bethel Baptist Church | Churches | 1 | 2.1 | |
| #13 | Bible Believers Baptist Church | Churches | 1 | 0.4 | |
| #14 | Charity Independent Baptist Church | Churches | 1 | 1.7 | |
| #15 | Grace Baptist Church | Churches | 1 | 3.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Clearview Baptist Church | Churches | 1 | 0.1 | |
| #17 | Platte Valley Baptist Church | Churches | 1 | 0.3 | |
| #18 | Liberty Baptist Church | Churches | 1 | 0.2 | |
| #19 | Tabernacle Baptist Church | Churches | 1 | 0.1 | |
| #20 | Solid Rock Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Calvary Heights Baptist Church | Churches | 1 | 0.1 | |
| #22 | Clearview Baptist Church | Churches | 1 | 0.1 | |
| #23 | Grace Independent Baptist Church | Churches | 1 | 0.1 | |
| #24 | Calvary Baptist Church | Churches | 1 | 0.1 | |
| #25 | Friendship Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | East Side Baptist Church | Churches | 1 | 0.1 | |
| #27 | Metro Baptist Church | Churches | 1 | 0.1 | |
| #28 | Higher Ground Baptist Church | Churches | 1 | 0.1 | |
| #29 | Fellowship Baptist Church | Churches | 1 | 0.1 | |
| #30 | Old Country Baptist Church | Churches | 1 | 0.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Faith Baptist Church | Churches | 1 | 0.1 | |
| #32 | Old Fashion Baptist Church | Churches | 1 | 0.1 | |
| #33 | Grace Baptist Church | Churches | 1 | 0.1 | |
| #34 | King James Bible Believers Baptist Church | Churches | 0 | 0.0 | |
| #35 | Iglesia Bautista Fundamental | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Calvary Baptist Church | Churches | 0 | 1.6 | |
| #37 | Bannertown Baptist Church | Churches | 0 | 0.0 | |
| #38 | Liberty Baptist Church | Churches | 0 | 0.2 | |
| #39 | Temple Baptist Church | Churches | 0 | 0.0 | |
| #40 | First Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | Tabernacle Baptist Church | Churches | 0 | 0.0 | |
| #42 | Trinity Baptist Church | Churches | 0 | 0.0 | |
| #43 | Stateline Baptist Church | Churches | 0 | 0.0 | |
| #44 | Metropolitan Baptist Church | Churches | 0 | 0.0 | |
| #45 | Westside Baptist Church | Churches | 0 | 0.0 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Cornerstone Independent Baptist Church | Churches | 0 | 0.0 | |
| #47 | Community Baptist Church | Churches | 0 | 0.0 | |
| #48 | Central Baptist Church | Churches | 0 | 0.0 | |
| #49 | Firstborn Baptist Church | Churches | 0 | 0.0 | |
| #50 | Cornerstone Baptist Church | Churches | 0 | 0.0 |
