| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #1 | Faith Independent Baptist Church | Churches | 4 | 3.7 | |
| #2 | Sewickley Lighthouse Baptist Church | Churches | 3 | 2.6 | |
| #3 | Cornerstone Baptist Church | Churches | 3 | 1.1 | |
| #4 | Central Baptist Church | Churches | 3 | 2.3 | |
| #5 | Bible Baptist Church | Churches | 3 | 0.7 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #6 | Bible Baptist Church | Churches | 3 | 0.6 | |
| #7 | Rock Hill Baptist Church | Churches | 3 | 0.4 | |
| #8 | Montauk Ave Baptist Church | Churches | 3 | 0.4 | |
| #9 | East Hiram Baptist Church | Churches | 3 | 0.4 | |
| #10 | Calvary Baptist Church | Churches | 2 | 2.1 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #11 | Trinity Baptist Church | Churches | 2 | 3.6 | |
| #12 | Firstborn Baptist Church | Churches | 2 | 1.1 | |
| #13 | Grace Baptist Church | Churches | 2 | 3.8 | |
| #14 | New Hope Baptist Church | Churches | 2 | 3.2 | |
| #15 | Bible Believers Baptist Church | Churches | 2 | 0.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #16 | Riverside Baptist Church | Churches | 2 | 0.7 | |
| #17 | Quenemo Baptist Church | Churches | 2 | 0.9 | |
| #18 | Rondo Baptist Church | Churches | 2 | 1.4 | |
| #19 | Samaritan Baptist Church | Churches | 2 | 1.1 | |
| #20 | Faith Baptist Church | Churches | 2 | 1.3 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #21 | Walnut Springs Bible Baptist | Churches | 2 | 0.7 | |
| #22 | Hanson Baptist Church | Churches | 2 | 0.6 | |
| #23 | Joy Bible Baptist Church | Churches | 2 | 0.2 | |
| #24 | Illinois Ave Baptist Church | Churches | 2 | 0.5 | |
| #25 | Community Baptist Church | Churches | 2 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #26 | Bible Baptist Church | Churches | 2 | 0.9 | |
| #27 | New Hope Baptist Church | Churches | 2 | 0.2 | |
| #28 | First Bible Baptist Church | Churches | 2 | 1.6 | |
| #29 | Pioneer Baptist Church | Churches | 2 | 0.2 | |
| #30 | Bible Way Baptist Church | Churches | 2 | 0.5 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #31 | Center Hill Baptist Church | Churches | 2 | 0.3 | |
| #32 | Barton Baptist Church | Churches | 2 | 0.5 | |
| #33 | Hardwick Bible Baptist Church | Churches | 2 | 1.6 | |
| #34 | New Testament Baptist Church | Churches | 2 | 0.4 | |
| #35 | Bible Baptist Church | Churches | 2 | 0.4 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #36 | Mt Zion Baptist Church | Churches | 2 | 0.5 | |
| #37 | Community Baptist Church | Churches | 2 | 0.2 | |
| #38 | Bible Baptist Church of Colson | Churches | 2 | 0.3 | |
| #39 | Grace Baptist Church | Churches | 2 | 0.3 | |
| #40 | Calvary Baptist Church | Churches | 1 | 2.2 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #41 | New Hope Baptist Church | Churches | 1 | 4.4 | |
| #42 | CrossRoads Baptist Church | Churches | 1 | 0.3 | |
| #43 | Victory Baptist Church | Churches | 1 | 2.4 | |
| #44 | Bethel Baptist Church | Churches | 1 | 1.8 | |
| #45 | Tabernacle Baptist Church | Churches | 1 | 1.8 |
| Rank | Title | Category | Today | Average | Stats |
|---|---|---|---|---|---|
| #46 | Bethel Baptist Church | Churches | 1 | 0.4 | |
| #47 | Riverview Baptist Church | Churches | 1 | 0.5 | |
| #48 | Corner Stone Baptist Church | Churches | 1 | 1.1 | |
| #49 | Harvest Baptist Church | Churches | 1 | 0.4 | |
| #50 | Calvary Baptist Tabernacle | Churches | 1 | 0.9 |
